PATIENCE reserve
703,409,199
SOL reserve
2.34
Volume 24h
$6.98k
Swaps
132
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | PATIENCE | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3529 | 6,926,651 | $0.0₅5311 | EcxUP…UGPQg | 2m |
| Sell | 0.2601 | 5,049,426 | $0.0₅5333 | C8Z2A…LvpcP | 1h |
| Sell | 0.2692 | 5,176,575 | $0.0₅5384 | 9B5in…Zx2LD | 1h |
| Sell | 0.247 | 4,704,481 | $0.0₅5434 | A3brn…6wYk8 | 1h |
| Sell | 0.5364 | 10,073,782 | $0.0₅5511 | 2KJ4M…813Yd | 1h |
| Sell | 0.5166 | 9,523,351 | $0.0₅5615 | 2i7KA…NHLDE | 1h |
| Sell | 0.5395 | 9,762,552 | $0.0₅5721 | 4futQ…DNpBv | 1h |
| Sell | 1.0307 | 18,147,010 | $0.0₅5864 | BN3C7…HqjZX | 1h |
| Sell | 0.8564 | 14,597,333 | $0.0₅6057 | EiiyE…KwVG5 | 1h |
| Sell | 0.8554 | 14,165,375 | $0.0₅6235 | CDujV…bk3VR | 1h |
| Sell | 0.6399 | 10,335,822 | $0.0₅6393 | money…X9oBG | 1h |
| Sell | 0.0902 | 1,440,330 | $0.0₅6453 | AYbUU…MsZmc | 1h |
| Sell | 0.3681 | 5,829,931 | $0.0₅6502 | G71KA…t6NXd | 1h |
| Sell | 0.0828 | 1,302,673 | $0.0₅655 | 7G2NH…GVc2X | 1h |
| Sell | 0.3985 | 6,216,104 | $0.0₅6601 | FoLTK…QACo3 | 1h |
| Sell | 0.4108 | 6,324,158 | $0.0₅6689 | 4nRUX…gnsMJ | 1h |
| Sell | 0.0878 | 1,341,984 | $0.0₅6743 | BBh9s…KHw3L | 1h |
| Sell | 0.1874 | 2,849,067 | $0.0₅6773 | 5jZ3f…kvKSv | 1h |
| Sell | 0.4882 | 7,343,282 | $0.0₅6846 | 7zxoR…FGLus | 1h |
| Sell | 2.0397 | 29,481,148 | $0.0₅7124 | 4sfA7…C3VNg | 1h |
| Sell | 0.6853 | 9,493,588 | $0.0₅7437 | 4LQuL…L7ZNo | 2h |
| Sell | 0.3442 | 4,694,006 | $0.0₅7555 | AqVGT…KBw8y | 2h |
| Sell | 0.3691 | 4,979,971 | $0.0₅7637 | 5JEsc…CQVdt | 2h |
| Sell | 0.7547 | 10,009,943 | $0.0₅7768 | BArUW…B5prB | 2h |
| Sell | 0.7061 | 9,163,309 | $0.0₅7939 | 6gUa8…HwpZE | 2h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2m | DEX | Swapped native | — | — | YHNjY…evbG2 |
| 2m | DEX | Sell | 0.3529 SOL | Exej…q9ik | YHNjY…evbG2 |
| 2m | Token | Transfer | 6,926,651.45 PATIENCE | PATIENCE | YHNjY…evbG2 |
| 1h | DEX | Protocol fees collected | 0.0324 SOL | Exej…q9ik | HYqUy…7Qzbr |
| 1h | DEX | Swapped native | — | — | T3cfd…R6wYg |
| 1h | DEX | Sell | 0.2601 SOL | Exej…q9ik | T3cfd…R6wYg |
| 1h | Token | Transfer | 5,049,426.96 PATIENCE | PATIENCE | T3cfd…R6wYg |
| 1h | DEX | Swapped native | — | — | 5ipeY…5NohT |
| 1h | DEX | Sell | 0.247 SOL | Exej…q9ik | 5ipeY…5NohT |
| 1h | Token | Transfer | 4,704,481.21 PATIENCE | PATIENCE | 5ipeY…5NohT |
| 1h | DEX | Swapped native | — | — | 3oupo…ESbkH |
| 1h | DEX | Sell | 0.2692 SOL | Exej…q9ik | 3oupo…ESbkH |
| 1h | Token | Transfer | 5,176,575.45 PATIENCE | PATIENCE | 3oupo…ESbkH |
| 1h | DEX | Swapped native | — | — | RLWvy…kMz8U |
| 1h | DEX | Sell | 0.5364 SOL | Exej…q9ik | RLWvy…kMz8U |
| 1h | Token | Transfer | 10,073,782.6 PATIENCE | PATIENCE | RLWvy…kMz8U |
| 1h | DEX | Swapped native | — | — | GDhFE…579x4 |
| 1h | DEX | Sell | 0.5166 SOL | Exej…q9ik | GDhFE…579x4 |
| 1h | Token | Transfer | 9,523,351.11 PATIENCE | PATIENCE | GDhFE…579x4 |
| 1h | DEX | Swapped native | — | — | 4iqKp…RDd8a |
| 1h | DEX | Sell | 0.5395 SOL | Exej…q9ik | 4iqKp…RDd8a |
| 1h | Token | Transfer | 9,762,552.52 PATIENCE | PATIENCE | 4iqKp…RDd8a |
| 1h | DEX | Swapped native | — | — | 3bk7C…PxxDV |
| 1h | DEX | Sell | 1.0307 SOL | Exej…q9ik | 3bk7C…PxxDV |
| 1h | Token | Transfer | 18,147,010.37 PATIENCE | PATIENCE | 3bk7C…PxxDV |