Sisyphus reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
553
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Sisyphus | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.8694 | 18,403,855 | $0.0₅4979 | Cj621…ZCHDs | 3d |
| Sell | 1.0498 | 21,435,740 | $0.0₅5162 | AnGmL…ZYJ4h | 3d |
| Buy | 1.083 | 21,435,740 | $0.0₅5335 | AnGmL…ZYJ4h | 3d |
| Buy | 0.8969 | 18,403,855 | $0.0₅5146 | Cj621…ZCHDs | 3d |
| Sell | 0.0023 | 50,378 | $0.0₅4921 | CLeub…kmBzA | 3d |
| Sell | 1.8413 | 38,274,016 | $0.0₅5095 | BzmU5…wwtiH | 3d |
| Sell | 0.0054 | 109,242 | $0.0₅5274 | H7eY6…vMLZY | 3d |
| Buy | 1.9 | 38,274,016 | $0.0₅5257 | BzmU5…wwtiH | 3d |
| Sell | 0.1002 | 2,153,111 | $0.0₅4932 | Htt1q…V9y3e | 3d |
| Sell | 0.1576 | 3,369,135 | $0.0₅4956 | 5cNMs…BcSfT | 3d |
| Sell | 0.0473 | 1,006,865 | $0.0₅4977 | HEAqB…r9sTG | 3d |
| Sell | 0.0649 | 1,379,248 | $0.0₅4988 | BzFae…27twi | 3d |
| Sell | 0.027 | 573,119 | $0.0₅4997 | FKN53…cYzBX | 3d |
| Sell | 0.2442 | 5,151,402 | $0.0₅5022 | 5VMkN…EpwF4 | 3d |
| Sell | 0.0025 | 52,931 | $0.0₅5046 | 2Wdc7…nV1Yk | 3d |
| Sell | 0.0298 | 626,351 | $0.0₅5049 | BR7vp…GKkrp | 3d |
| Sell | 0.2681 | 5,594,177 | $0.0₅5077 | JBSb2…2DZVy | 3d |
| Sell | 0.018 | 375,381 | $0.0₅5105 | CDXrT…Ns1Ck | 3d |
| Sell | 0.8658 | 17,675,795 | $0.0₅519 | CMipo…fa8bo | 3d |
| Sell | 0.5956 | 11,834,819 | $0.0₅5332 | Dwo2k…kujXC | 3d |
| Sell | 1.6224 | 30,965,598 | $0.0₅5551 | FXcrd…syb41 | 3d |
| Sell | 0.4446 | 8,176,739 | $0.0₅576 | 9e38W…wPToW | 3d |
| Sell | 0.647 | 11,673,828 | $0.0₅5872 | HJKuP…mQCdP | 3d |
| Sell | 1.565 | 27,175,600 | $0.0₅6101 | HLMZJ…szMjv | 3d |
| Sell | 0.0815 | 1,377,434 | $0.0₅6276 | 8nxTY…dGhcX | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3d | DEX | Pool quote form changed | — | — | 2zT87…4Uix5 |
| 3d | Bridge | Bridged out | <0.0001 SOL | SOL | 2zT87…4Uix5 |
| 3d | Token | Burn | <0.0001 SOL | SOL | 2zT87…4Uix5 |
| 3d | DEX | Protocol fees collected | 0.0107 SOL | F7Sw…VUGE | 5N5Ud…f23m3 |
| 3d | Bridge | Bridged out | 0.0107 SOL | SOL | 5N5Ud…f23m3 |
| 3d | Token | Burn | 0.0107 SOL | SOL | 5N5Ud…f23m3 |
| 3d | DEX | Sell | 0.8694 SOL | F7Sw…VUGE | 5buJB…M23GF |
| 3d | Token | Transfer | 0.8694 SOL | SOL | 5buJB…M23GF |
| 3d | Token | Transfer | 0.0088 SOL | SOL | 5buJB…M23GF |
| 3d | Token | Transfer | 18,403,855.89 Sisyphus | Sisyphus | 5buJB…M23GF |
| 3d | DEX | Sell | 1.0498 SOL | F7Sw…VUGE | 2VNtN…Yv4Jr |
| 3d | Token | Transfer | 1.0498 SOL | SOL | 2VNtN…Yv4Jr |
| 3d | Token | Transfer | 0.0106 SOL | SOL | 2VNtN…Yv4Jr |
| 3d | Token | Transfer | 21,435,740.53 Sisyphus | Sisyphus | 2VNtN…Yv4Jr |
| 3d | DEX | Protocol fees collected | 0.0108 SOL | F7Sw…VUGE | 4C6EP…Mkg46 |
| 3d | Bridge | Bridged out | 0.0108 SOL | SOL | 4C6EP…Mkg46 |
| 3d | Token | Burn | 0.0108 SOL | SOL | 4C6EP…Mkg46 |
| 3d | DEX | Buy | 1.083 SOL | F7Sw…VUGE | XCo6e…xxGhu |
| 3d | Token | Transfer | 21,435,740.53 Sisyphus | Sisyphus | XCo6e…xxGhu |
| 3d | Token | Transfer | 1.0722 SOL | SOL | XCo6e…xxGhu |
| 3d | DEX | Buy | 0.8969 SOL | F7Sw…VUGE | 5Fsx9…UsWGk |
| 3d | Token | Transfer | 18,403,855.89 Sisyphus | Sisyphus | 5Fsx9…UsWGk |
| 3d | Token | Transfer | 0.8879 SOL | SOL | 5Fsx9…UsWGk |
| 3d | DEX | Sell | 0.0023 SOL | F7Sw…VUGE | xyfUs…sJkaY |
| 3d | Token | Transfer | 0.0023 SOL | SOL | xyfUs…sJkaY |