snowball reserve
749,958,427
SOL reserve
0.001
Volume 24h
$0
Swaps
345
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | snowball | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0009 | 20,237 | $0.0₅5187 | D8CsG…i75Ku | 2d |
| Sell | 0.0009 | 21,334 | $0.0₅4838 | D8CsG…i75Ku | 2d |
| Buy | 0.001 | 20,771 | $0.0₅5187 | D8CsG…i75Ku | 2d |
| Sell | 0.001 | 21,897 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.001 | 21,319 | $0.0₅5191 | D8CsG…i75Ku | 2d |
| Sell | 0.001 | 22,475 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.001 | 21,882 | $0.0₅5191 | D8CsG…i75Ku | 2d |
| Sell | 0.001 | 23,069 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.0011 | 22,460 | $0.0₅5191 | D8CsG…i75Ku | 2d |
| Sell | 0.001 | 23,677 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.0011 | 23,053 | $0.0₅5191 | D8CsG…i75Ku | 2d |
| Sell | 0.0011 | 24,302 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.0011 | 23,661 | $0.0₅5191 | D8CsG…i75Ku | 2d |
| Sell | 0.0011 | 24,944 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.0011 | 24,285 | $0.0₅5191 | D8CsG…i75Ku | 2d |
| Sell | 0.0011 | 25,602 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.0012 | 24,927 | $0.0₅5191 | D8CsG…i75Ku | 2d |
| Sell | 0.0012 | 26,278 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.0012 | 25,584 | $0.0₅5191 | D8CsG…i75Ku | 2d |
| Sell | 0.0012 | 26,972 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.0012 | 26,260 | $0.0₅5191 | D8CsG…i75Ku | 2d |
| Sell | 0.0012 | 27,684 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.0013 | 26,953 | $0.0₅5191 | D8CsG…i75Ku | 2d |
| Sell | 0.0013 | 28,414 | $0.0₅4842 | D8CsG…i75Ku | 2d |
| Buy | 0.0013 | 27,664 | $0.0₅5191 | D8CsG…i75Ku | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Pool quote form changed | — | — | FKUYT…tFq1e |
| 1d | Bridge | Bridged out | 0.0054 SOL | SOL | FKUYT…tFq1e |
| 1d | Token | Burn | 0.0054 SOL | SOL | FKUYT…tFq1e |
| 2d | DEX | Buy | 0.0009 SOL | FCAQ…W6Jn | 4ssFJ…jcHg1 |
| 2d | Token | Transfer | 20,237.43 snowball | snowball | 4ssFJ…jcHg1 |
| 2d | Token | Transfer | 0.0009 SOL | SOL | 4ssFJ…jcHg1 |
| 2d | DEX | Sell | 0.0009 SOL | FCAQ…W6Jn | 45fUk…oh59m |
| 2d | Token | Transfer | 0.0009 SOL | SOL | 45fUk…oh59m |
| 2d | Token | Transfer | <0.0001 SOL | SOL | 45fUk…oh59m |
| 2d | Token | Transfer | 21,334.7 snowball | snowball | 45fUk…oh59m |
| 2d | DEX | Buy | 0.001 SOL | FCAQ…W6Jn | 57f5T…wzWyW |
| 2d | Token | Transfer | 20,771.58 snowball | snowball | 57f5T…wzWyW |
| 2d | Token | Transfer | 0.0009 SOL | SOL | 57f5T…wzWyW |
| 2d | DEX | Sell | 0.001 SOL | FCAQ…W6Jn | 5ZMJs…hKSKc |
| 2d | Token | Transfer | 0.001 SOL | SOL | 5ZMJs…hKSKc |
| 2d | Token | Transfer | <0.0001 SOL | SOL | 5ZMJs…hKSKc |
| 2d | Token | Transfer | 21,897.83 snowball | snowball | 5ZMJs…hKSKc |
| 2d | DEX | Buy | 0.001 SOL | FCAQ…W6Jn | 33T2c…ibGKq |
| 2d | Token | Transfer | 21,319.83 snowball | snowball | 33T2c…ibGKq |
| 2d | Token | Transfer | 0.001 SOL | SOL | 33T2c…ibGKq |
| 2d | DEX | Sell | 0.001 SOL | FCAQ…W6Jn | 3qTYX…DD79g |
| 2d | Token | Transfer | 0.001 SOL | SOL | 3qTYX…DD79g |
| 2d | Token | Transfer | <0.0001 SOL | SOL | 3qTYX…DD79g |
| 2d | Token | Transfer | 22,475.82 snowball | snowball | 3qTYX…DD79g |
| 2d | DEX | Buy | 0.001 SOL | FCAQ…W6Jn | 5B4H1…dB8VB |