Wingman reserve
730,387,836
SOL reserve
0.971
Volume 24h
$4.34k
Swaps
131
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Wingman | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0052 | 105,113 | $0.0₅5087 | J38fL…fr6nA | 13h |
| Sell | 0.1967 | 3,957,871 | $0.0₅5105 | DasAH…VqADZ | 13h |
| Sell | 0.2436 | 4,860,657 | $0.0₅5146 | ArCTU…nphF7 | 13h |
| Sell | 0.0262 | 520,981 | $0.0₅5172 | 2NJi3…5M6aE | 13h |
| Sell | 0.2035 | 4,024,297 | $0.0₅5193 | DmGE2…TrSt1 | 13h |
| Sell | 0.1709 | 3,358,296 | $0.0₅5228 | Ad9Em…mwWLW | 13h |
| Sell | 0.3677 | 7,153,085 | $0.0₅5279 | gUFvm…BggcF | 13h |
| Sell | 0.3634 | 6,978,298 | $0.0₅5348 | 9ocUX…DaMM3 | 13h |
| Sell | 0.2023 | 3,845,755 | $0.0₅5402 | Cyb3q…pLkRd | 13h |
| Sell | 0.2703 | 5,096,244 | $0.0₅5447 | CSid8…fAxAe | 13h |
| Sell | 0.2333 | 4,359,430 | $0.0₅5496 | BMamS…AQxuT | 13h |
| Sell | 0.3151 | 5,831,373 | $0.0₅5549 | AgADP…izASi | 13h |
| Sell | 0.3659 | 6,692,091 | $0.0₅5615 | 7rtLx…YDrRB | 13h |
| Sell | 0.2389 | 4,325,309 | $0.0₅5674 | 6nHgP…oWKE1 | 13h |
| Sell | 0.274 | 4,916,610 | $0.0₅5724 | 6sMDJ…EvLKg | 13h |
| Sell | 0.408 | 7,234,858 | $0.0₅5791 | F8qKn…rT7Ke | 13h |
| Sell | 0.1979 | 3,474,333 | $0.0₅5851 | 4QqGF…UfBUR | 13h |
| Sell | 0.6153 | 10,650,162 | $0.0₅5932 | 5Nezn…sMGVv | 13h |
| Sell | 1.0707 | 18,018,422 | $0.0₅6102 | H7TQA…mB4tU | 13h |
| Sell | 1.1299 | 18,336,391 | $0.0₅6327 | AzLQo…XmMpf | 13h |
| Sell | 0.4623 | 7,311,777 | $0.0₅6493 | 5jZ3f…kvKSv | 13h |
| Sell | 0.0219 | 345,077 | $0.0₅6544 | Ao7Yg…w5zBm | 13h |
| Sell | 0.7809 | 12,097,891 | $0.0₅6629 | AwkTd…MQBsD | 13h |
| Sell | 0.8054 | 12,167,527 | $0.0₅6798 | F4R73…nuN7w | 13h |
| Sell | 0.8197 | 12,072,152 | $0.0₅6973 | 6VRAz…AG4Lr | 13h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 13h | DEX | Protocol fees collected | 0.4241 SOL | FNt3…LBGh | 3XdfY…7h2bi |
| 13h | DEX | Swapped native | — | — | 5VCQF…nTBYK |
| 13h | DEX | Sell | 0.0052 SOL | FNt3…LBGh | 5VCQF…nTBYK |
| 13h | Token | Transfer | 104,850.28 Wingman | Wingman | 5VCQF…nTBYK |
| 13h | DEX | Swapped native | — | — | 45GPS…5siax |
| 13h | DEX | Sell | 0.1967 SOL | FNt3…LBGh | 45GPS…5siax |
| 13h | Token | Transfer | 3,947,976.74 Wingman | Wingman | 45GPS…5siax |
| 13h | DEX | Swapped native | — | — | 36MKr…a9hXe |
| 13h | DEX | Sell | 0.2436 SOL | FNt3…LBGh | 36MKr…a9hXe |
| 13h | Token | Transfer | 4,848,506.24 Wingman | Wingman | 36MKr…a9hXe |
| 13h | DEX | Swapped native | — | — | 4u3JZ…RWdKU |
| 13h | DEX | Sell | 0.0262 SOL | FNt3…LBGh | 4u3JZ…RWdKU |
| 13h | Token | Transfer | 519,679.46 Wingman | Wingman | 4u3JZ…RWdKU |
| 13h | DEX | Swapped native | — | — | 62Bko…rUZNW |
| 13h | DEX | Sell | 0.408 SOL | FNt3…LBGh | 62Bko…rUZNW |
| 13h | Token | Transfer | 7,216,771.55 Wingman | Wingman | 62Bko…rUZNW |
| 13h | DEX | Swapped native | — | — | 5wtJw…j97FB |
| 13h | DEX | Sell | 0.2035 SOL | FNt3…LBGh | 5wtJw…j97FB |
| 13h | Token | Transfer | 4,014,236.99 Wingman | Wingman | 5wtJw…j97FB |
| 13h | DEX | Swapped native | — | — | 5ssHf…ce9Ky |
| 13h | DEX | Sell | 0.3677 SOL | FNt3…LBGh | 5ssHf…ce9Ky |
| 13h | Token | Transfer | 7,135,202.93 Wingman | Wingman | 5ssHf…ce9Ky |
| 13h | DEX | Swapped native | — | — | 5jVDJ…CRavy |
| 13h | DEX | Sell | 0.274 SOL | FNt3…LBGh | 5jVDJ…CRavy |
| 13h | Token | Transfer | 4,904,318.96 Wingman | Wingman | 5jVDJ…CRavy |