AM reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
47
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | AM | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0556 | 1,197,378 | $0.0₅4928 | GyizA…eaCca | 4d |
| Sell | 0.3501 | 7,474,704 | $0.0₅4966 | 7nSDv…wxSwg | 4d |
| Sell | 0.3509 | 7,393,813 | $0.0₅5033 | 38LbB…oa3Pp | 4d |
| Sell | 0.3671 | 7,630,302 | $0.0₅5101 | 74kGU…tqwpS | 4d |
| Sell | 0.0286 | 591,505 | $0.0₅514 | 38LbB…oa3Pp | 4d |
| Sell | 0.029 | 597,976 | $0.0₅5145 | 7nSDv…wxSwg | 4d |
| Sell | 0.0296 | 610,424 | $0.0₅5151 | 74kGU…tqwpS | 4d |
| Sell | 0.0287 | 591,505 | $0.0₅5156 | 38LbB…oa3Pp | 4d |
| Sell | 0.0297 | 610,424 | $0.0₅5162 | 74kGU…tqwpS | 4d |
| Sell | 0.0291 | 597,976 | $0.0₅5168 | 7nSDv…wxSwg | 4d |
| Sell | 0.0632 | 1,295,615 | $0.0₅5177 | 7nSDv…wxSwg | 4d |
| Sell | 0.0647 | 1,322,585 | $0.0₅5189 | 74kGU…tqwpS | 4d |
| Sell | 0.0628 | 1,281,594 | $0.0₅5201 | 38LbB…oa3Pp | 4d |
| Sell | 0.7201 | 14,468,619 | $0.0₅5277 | E4at9…z5ie7 | 4d |
| Sell | 0.376 | 7,403,712 | $0.0₅5385 | 42BGu…eGazd | 4d |
| Sell | 1.0499 | 20,144,834 | $0.0₅5526 | CuM4V…8KVBe | 4d |
| Sell | 1.2502 | 23,023,316 | $0.0₅5758 | GL19e…Y9xvd | 4d |
| Sell | 1.1117 | 19,641,982 | $0.0₅6001 | 77Bse…gPM64 | 4d |
| Sell | 1.405 | 23,776,063 | $0.0₅6266 | Gciz2…TKbf6 | 4d |
| Sell | 1.2735 | 20,603,336 | $0.0₅6554 | 7RDJW…efRmX | 4d |
| Sell | 2.0012 | 30,689,896 | $0.0₅6914 | FoRb6…HTz2A | 4d |
| Buy | 0.99 | 14,468,619 | $0.0₅7255 | E4at9…z5ie7 | 4d |
| Buy | 0.495 | 7,403,712 | $0.0₅7089 | 42BGu…eGazd | 4d |
| Sell | 5.4414 | 77,739,358 | $0.0₅7422 | E794Q…EQJHr | 4d |
| Sell | 0.8771 | 11,363,551 | $0.0₅8184 | AwkTd…MQBsD | 4d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3d | DEX | Pool quote form changed | — | — | 2WsBi…3kDme |
| 3d | Bridge | Bridged out | <0.0001 SOL | SOL | 2WsBi…3kDme |
| 3d | Token | Burn | <0.0001 SOL | SOL | 2WsBi…3kDme |
| 4d | DEX | Protocol fees collected | 1.2168 SOL | FSo7…uf3A | 2iHjK…PakHo |
| 4d | Bridge | Bridged out | 1.2168 SOL | SOL | 2iHjK…PakHo |
| 4d | Token | Burn | 1.2168 SOL | SOL | 2iHjK…PakHo |
| 4d | DEX | Sell | 0.0556 SOL | FSo7…uf3A | 4ipin…HSvBd |
| 4d | Token | Transfer | 0.0556 SOL | SOL | 4ipin…HSvBd |
| 4d | Token | Transfer | 0.0005 SOL | SOL | 4ipin…HSvBd |
| 4d | Token | Transfer | 1,197,378.25 AM | AM | 4ipin…HSvBd |
| 4d | DEX | Sell | 0.3501 SOL | FSo7…uf3A | 5tmFZ…YNuqW |
| 4d | Token | Transfer | 0.3501 SOL | SOL | 5tmFZ…YNuqW |
| 4d | Token | Transfer | 0.0035 SOL | SOL | 5tmFZ…YNuqW |
| 4d | Token | Transfer | 7,474,704.3 AM | AM | 5tmFZ…YNuqW |
| 4d | DEX | Sell | 0.3509 SOL | FSo7…uf3A | 5bPUy…zozB5 |
| 4d | Token | Transfer | 0.3509 SOL | SOL | 5bPUy…zozB5 |
| 4d | Token | Transfer | 0.0035 SOL | SOL | 5bPUy…zozB5 |
| 4d | Token | Transfer | 7,393,813.63 AM | AM | 5bPUy…zozB5 |
| 4d | DEX | Sell | 0.3671 SOL | FSo7…uf3A | 2mUf1…fC6sn |
| 4d | Token | Transfer | 0.3671 SOL | SOL | 2mUf1…fC6sn |
| 4d | Token | Transfer | 0.0037 SOL | SOL | 2mUf1…fC6sn |
| 4d | Token | Transfer | 7,630,302.52 AM | AM | 2mUf1…fC6sn |
| 4d | DEX | Sell | 0.0296 SOL | FSo7…uf3A | 4HHuM…wP8es |
| 4d | Token | Transfer | 0.0296 SOL | SOL | 4HHuM…wP8es |
| 4d | Token | Transfer | 0.0003 SOL | SOL | 4HHuM…wP8es |