Gambur reserve
749,567,058
SOL reserve
0.02
Volume 24h
$2.26k
Swaps
35
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Gambur | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0945 | 2,014,194 | $0.0₅4888 | Hc6Nq…tAvYA | 1h |
| Buy | 0.0215 | 432,941 | $0.0₅5164 | CDGqV…iUEtH | 1h |
| Sell | 0.8631 | 18,070,708 | $0.0₅4958 | gPw8E…ADxFL | 1h |
| Sell | 0.5037 | 10,280,599 | $0.0₅5086 | Erq5X…367Y8 | 1h |
| Sell | 0.5039 | 10,094,270 | $0.0₅5182 | Eu6cW…dxAVj | 1h |
| Sell | 0.7321 | 14,338,829 | $0.0₅53 | 9Rgm6…B5An5 | 1h |
| Sell | 0.5917 | 11,314,189 | $0.0₅5428 | Gxcwe…RKqGG | 1h |
| Sell | 0.7588 | 14,164,460 | $0.0₅5561 | 5RHXV…xajbJ | 1h |
| Sell | 0.6086 | 11,089,238 | $0.0₅5696 | H79ue…nCfqc | 1h |
| Sell | 0.8651 | 15,364,464 | $0.0₅5844 | EqK6w…QuaRR | 1h |
| Sell | 0.8982 | 15,475,968 | $0.0₅6024 | H3oQ9…1DVxW | 1h |
| Sell | 0.5965 | 10,020,383 | $0.0₅6179 | EBqEX…gr8xS | 1h |
| Sell | 0.0086 | 143,169 | $0.0₅6242 | 6q59x…4gozS | 1h |
| Sell | 0.5574 | 9,181,562 | $0.0₅6301 | FoLTK…QACo3 | 1h |
| Sell | 0.6797 | 10,968,472 | $0.0₅6432 | 4nRUX…gnsMJ | 1h |
| Sell | 0.6681 | 10,545,201 | $0.0₅6576 | DtCW1…wnbKz | 1h |
| Sell | 0.2287 | 3,557,581 | $0.0₅6673 | J638Q…RGrL9 | 1h |
| Sell | 0.7159 | 10,968,472 | $0.0₅6775 | 4nRUX…gnsMJ | 1h |
| Sell | 0.6121 | 9,181,562 | $0.0₅692 | FoLTK…QACo3 | 1h |
| Buy | 0.2525 | 3,557,581 | $0.0₅7368 | J638Q…RGrL9 | 1h |
| Buy | 0.7374 | 10,545,201 | $0.0₅7258 | DtCW1…wnbKz | 1h |
| Buy | 0.0099 | 143,169 | $0.0₅7177 | 6q59x…4gozS | 1h |
| Buy | 1.0528 | 15,475,968 | $0.0₅7061 | H3oQ9…1DVxW | 1h |
| Buy | 0.9345 | 14,164,460 | $0.0₅6848 | 5RHXV…xajbJ | 1h |
| Buy | 0.919 | 14,338,829 | $0.0₅6652 | 9Rgm6…B5An5 | 1h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1h | DEX | Swapped native | — | — | 5T1iU…zo6ky |
| 1h | DEX | Sell | 0.0945 SOL | FbQB…136a | 5T1iU…zo6ky |
| 1h | Token | Transfer | 2,014,194.53 Gambur | Gambur | 5T1iU…zo6ky |
| 1h | DEX | Swapped native | — | — | 2iNX1…MZ9rh |
| 1h | DEX | Buy | 0.0215 SOL | FbQB…136a | 2iNX1…MZ9rh |
| 1h | Token | Transfer | 432,941.35 Gambur | Gambur | 2iNX1…MZ9rh |
| 1h | DEX | Protocol fees collected | 0.1734 SOL | FbQB…136a | 2ukK1…pA2FU |
| 1h | DEX | Swapped native | — | — | VyknT…PeamA |
| 1h | DEX | Sell | 0.8982 SOL | FbQB…136a | VyknT…PeamA |
| 1h | Token | Transfer | 15,475,968.24 Gambur | Gambur | VyknT…PeamA |
| 1h | DEX | Swapped native | — | — | grvEA…AAVLj |
| 1h | DEX | Sell | 0.6086 SOL | FbQB…136a | grvEA…AAVLj |
| 1h | Token | Transfer | 11,089,238.67 Gambur | Gambur | grvEA…AAVLj |
| 1h | DEX | Swapped native | — | — | dyeew…q3kYi |
| 1h | DEX | Sell | 0.8631 SOL | FbQB…136a | dyeew…q3kYi |
| 1h | Token | Transfer | 18,070,708.23 Gambur | Gambur | dyeew…q3kYi |
| 1h | DEX | Swapped native | — | — | 5ymA4…fz1uY |
| 1h | DEX | Sell | 0.5917 SOL | FbQB…136a | 5ymA4…fz1uY |
| 1h | Token | Transfer | 11,314,189.9 Gambur | Gambur | 5ymA4…fz1uY |
| 1h | DEX | Swapped native | — | — | 5iPh7…1wNH6 |
| 1h | DEX | Sell | 0.5037 SOL | FbQB…136a | 5iPh7…1wNH6 |
| 1h | Token | Transfer | 10,280,599.66 Gambur | Gambur | 5iPh7…1wNH6 |
| 1h | DEX | Swapped native | — | — | 5CJ1K…MLCyo |
| 1h | DEX | Sell | 0.5039 SOL | FbQB…136a | 5CJ1K…MLCyo |
| 1h | Token | Transfer | 10,094,270.52 Gambur | Gambur | 5CJ1K…MLCyo |