MRBOND reserve
704,789,554
SOL reserve
0.418
Volume 24h
$0
Swaps
27
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | MRBOND | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.005 | 542,483 | $0.0₆9662 | Hohra…M9zbu | 1d |
| Sell | 0.1181 | 12,443,234 | $0.0₆984 | A3brn…6wYk8 | 1d |
| Sell | 0.2451 | 24,911,551 | $0.0₅1019 | 2KJ4M…813Yd | 1d |
| Sell | 0.1202 | 11,804,305 | $0.0₅1056 | C8Z2A…LvpcP | 1d |
| Sell | 0.1286 | 12,330,322 | $0.0₅1081 | 9B5in…Zx2LD | 1d |
| Sell | 0.2492 | 23,075,840 | $0.0₅1119 | 2i7KA…NHLDE | 1d |
| Sell | 0.281 | 24,789,965 | $0.0₅1174 | 4futQ…DNpBv | 1d |
| Sell | 0.1343 | 11,421,170 | $0.0₅1222 | 4nRUX…gnsMJ | 1d |
| Sell | 0.1421 | 11,792,271 | $0.0₅1252 | G71KA…t6NXd | 1d |
| Sell | 0.1312 | 10,633,437 | $0.0₅1282 | FoLTK…QACo3 | 1d |
| Sell | 0.0939 | 7,465,226 | $0.0₅1307 | CS5tp…6Ge7Y | 1d |
| Sell | 0.7523 | 55,759,278 | $0.0₅1402 | 8Fux3…wejwk | 1d |
| Buy | 0.1595 | 10,633,437 | $0.0₅1559 | FoLTK…QACo3 | 1d |
| Buy | 0.1671 | 11,421,170 | $0.0₅1521 | 4nRUX…gnsMJ | 1d |
| Buy | 0.1682 | 11,792,271 | $0.0₅1482 | G71KA…t6NXd | 1d |
| Buy | 0.1728 | 12,443,234 | $0.0₅1443 | A3brn…6wYk8 | 1d |
| Buy | 0.1596 | 11,804,305 | $0.0₅1405 | C8Z2A…LvpcP | 1d |
| Buy | 0.1625 | 12,330,322 | $0.0₅1369 | 9B5in…Zx2LD | 1d |
| Buy | 0.099 | 7,465,226 | $0.0₅1378 | CS5tp…6Ge7Y | 1d |
| Buy | 0.693 | 55,759,278 | $0.0₅1291 | 8Fux3…wejwk | 1d |
| Buy | 0.5 | 45,752,929 | $0.0₅1135 | DFt89…G2knY | 1d |
| Buy | 0.1556 | 11,015,248 | $0.0₅147 | 2i7KA…NHLDE | 1d |
| Buy | 0.1647 | 11,914,495 | $0.0₅1439 | 4futQ…DNpBv | 1d |
| Buy | 0.1745 | 12,921,122 | $0.0₅1406 | 2KJ4M…813Yd | 1d |
| Buy | 0.1653 | 12,060,592 | $0.0₅1426 | 2i7KA…NHLDE | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Swapped native | — | — | vVEmc…XvR6W |
| 1d | DEX | Sell | 0.005 SOL | FijD…GTNU | vVEmc…XvR6W |
| 1d | Token | Transfer | 542,483.89 MRBOND | MRBOND | vVEmc…XvR6W |
| 1d | DEX | Protocol fees collected | 0.0135 SOL | FijD…GTNU | Avycq…VU18u |
| 1d | DEX | Swapped native | — | — | Mzqrd…WoJNd |
| 1d | DEX | Sell | 0.1286 SOL | FijD…GTNU | Mzqrd…WoJNd |
| 1d | Token | Transfer | 12,330,322.69 MRBOND | MRBOND | Mzqrd…WoJNd |
| 1d | DEX | Swapped native | — | — | 9pte7…7aG1f |
| 1d | DEX | Sell | 0.1202 SOL | FijD…GTNU | 9pte7…7aG1f |
| 1d | Token | Transfer | 11,804,305.9 MRBOND | MRBOND | 9pte7…7aG1f |
| 1d | DEX | Swapped native | — | — | 4Lw6f…6Rok3 |
| 1d | DEX | Sell | 0.2451 SOL | FijD…GTNU | 4Lw6f…6Rok3 |
| 1d | Token | Transfer | 24,911,551.02 MRBOND | MRBOND | 4Lw6f…6Rok3 |
| 1d | DEX | Swapped native | — | — | 3HTXA…U7Q6h |
| 1d | DEX | Sell | 0.281 SOL | FijD…GTNU | 3HTXA…U7Q6h |
| 1d | Token | Transfer | 24,789,965.48 MRBOND | MRBOND | 3HTXA…U7Q6h |
| 1d | DEX | Swapped native | — | — | 2xvEe…M4qt2 |
| 1d | DEX | Sell | 0.1181 SOL | FijD…GTNU | 2xvEe…M4qt2 |
| 1d | Token | Transfer | 12,443,234.42 MRBOND | MRBOND | 2xvEe…M4qt2 |
| 1d | DEX | Swapped native | — | — | 1dRsq…bPmai |
| 1d | DEX | Sell | 0.2492 SOL | FijD…GTNU | 1dRsq…bPmai |
| 1d | Token | Transfer | 23,075,840.83 MRBOND | MRBOND | 1dRsq…bPmai |
| 1d | DEX | Swapped native | — | — | 3qhyf…z9y7S |
| 1d | DEX | Sell | 0.1312 SOL | FijD…GTNU | 3qhyf…z9y7S |
| 1d | Token | Transfer | 10,633,437.89 MRBOND | MRBOND | 3qhyf…z9y7S |