PONZI reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$2.81k
Swaps
35
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | PONZI | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.037 | 799,931 | $0.0₅4854 | HWP1B…b3Sh2 | 2h |
| Sell | 1.1405 | 24,108,996 | $0.0₅4931 | FoLTK…QACo3 | 13h |
| Sell | 1.2779 | 25,813,843 | $0.0₅516 | 4nRUX…gnsMJ | 13h |
| Sell | 1.496 | 28,721,648 | $0.0₅543 | G71KA…t6NXd | 13h |
| Sell | 1.5806 | 28,721,648 | $0.0₅5736 | G71KA…t6NXd | 13h |
| Sell | 0.3157 | 5,549,119 | $0.0₅5931 | AYbUU…MsZmc | 13h |
| Sell | 0.2751 | 4,786,462 | $0.0₅5992 | 7G2NH…GVc2X | 13h |
| Sell | 0.2995 | 5,160,493 | $0.0₅6051 | HuiuE…stuNu | 13h |
| Buy | 0.05 | 799,931 | $0.0₅6495 | HWP1B…b3Sh2 | 14h |
| Buy | 1.4703 | 24,108,996 | $0.0₅6337 | FoLTK…QACo3 | 14h |
| Buy | 1.4996 | 25,813,843 | $0.0₅6036 | 4nRUX…gnsMJ | 14h |
| Sell | 0.711 | 14,590,672 | $0.0₅5063 | EA3HB…RsaV7 | 14h |
| Sell | 0.7489 | 14,937,831 | $0.0₅521 | 4N5vG…G9uux | 14h |
| Sell | 0.398 | 7,765,790 | $0.0₅5326 | DyDrG…19Cgt | 14h |
| Sell | 0.384 | 7,381,908 | $0.0₅5406 | 9PXS5…bGpdV | 14h |
| Sell | 0.4517 | 8,545,610 | $0.0₅5492 | 9hwLk…3gBY6 | 14h |
| Sell | 0.415 | 7,724,568 | $0.0₅5583 | Dijw1…VfXro | 14h |
| Sell | 0.5975 | 10,914,931 | $0.0₅5683 | FXcrd…syb41 | 14h |
| Sell | 0.6751 | 12,046,052 | $0.0₅5817 | HLMZJ…szMjv | 14h |
| Sell | 0.6043 | 10,533,598 | $0.0₅5954 | 9e38W…wPToW | 14h |
| Sell | 1.2211 | 20,601,763 | $0.0₅6152 | 8Fux3…wejwk | 14h |
| Buy | 0.3401 | 4,786,462 | $0.0₅7377 | 7G2NH…GVc2X | 14h |
| Buy | 0.3629 | 5,160,493 | $0.0₅7299 | HuiuE…stuNu | 14h |
| Buy | 0.3858 | 5,549,119 | $0.0₅7217 | AYbUU…MsZmc | 14h |
| Buy | 0.9934 | 14,590,672 | $0.0₅7067 | EA3HB…RsaV7 | 14h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2h | DEX | Swapped native | — | — | 3qm2a…RkRMd |
| 2h | DEX | Sell | 0.037 SOL | Fm6H…UJuS | 3qm2a…RkRMd |
| 2h | Token | Transfer | 799,931.32 PONZI | PONZI | 3qm2a…RkRMd |
| 13h | DEX | Protocol fees collected | 0.0697 SOL | Fm6H…UJuS | 3DseZ…V2EAd |
| 13h | DEX | Swapped native | — | — | TsgKb…GaF5k |
| 13h | DEX | Sell | 1.1405 SOL | Fm6H…UJuS | TsgKb…GaF5k |
| 13h | Token | Transfer | 24,108,996.25 PONZI | PONZI | TsgKb…GaF5k |
| 13h | DEX | Swapped native | — | — | 44YCH…jtRHm |
| 13h | DEX | Sell | 1.2779 SOL | Fm6H…UJuS | 44YCH…jtRHm |
| 13h | Token | Transfer | 25,813,843.17 PONZI | PONZI | 44YCH…jtRHm |
| 13h | DEX | Swapped native | — | — | 5Bj1p…sjU3U |
| 13h | DEX | Sell | 1.496 SOL | Fm6H…UJuS | 5Bj1p…sjU3U |
| 13h | Token | Transfer | 28,721,648.08 PONZI | PONZI | 5Bj1p…sjU3U |
| 13h | DEX | Swapped native | — | — | 3Sxq5…x9Q6R |
| 13h | DEX | Sell | 1.5806 SOL | Fm6H…UJuS | 3Sxq5…x9Q6R |
| 13h | Token | Transfer | 28,721,648.08 PONZI | PONZI | 3Sxq5…x9Q6R |
| 13h | DEX | Swapped native | — | — | 5tKfW…FiwEF |
| 13h | DEX | Sell | 0.3157 SOL | Fm6H…UJuS | 5tKfW…FiwEF |
| 13h | Token | Transfer | 5,549,119.92 PONZI | PONZI | 5tKfW…FiwEF |
| 13h | DEX | Swapped native | — | — | 5P3nH…kiV8H |
| 13h | DEX | Sell | 0.2751 SOL | Fm6H…UJuS | 5P3nH…kiV8H |
| 13h | Token | Transfer | 4,786,462.61 PONZI | PONZI | 5P3nH…kiV8H |
| 13h | DEX | Swapped native | — | — | 4U9g4…dxLai |
| 13h | DEX | Sell | 0.2995 SOL | Fm6H…UJuS | 4U9g4…dxLai |
| 13h | Token | Transfer | 5,160,493.74 PONZI | PONZI | 4U9g4…dxLai |