Anemone reserve
736,428,683
SOL reserve
0.639
Volume 24h
$409.91
Swaps
695
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Anemone | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.9278 | 19,671,676 | $0.0₅5059 | AGJN1…y2Xxa | 1d |
| Sell | 0.9619 | 19,671,676 | $0.0₅5238 | AGJN1…y2Xxa | 1d |
| Buy | 2 | 39,343,352 | $0.0₅5454 | AGJN1…y2Xxa | 1d |
| Sell | 0.0324 | 699,453 | $0.0₅4951 | 9c6Mi…jP5Yi | 1d |
| Sell | 1.8291 | 38,075,627 | $0.0₅5145 | AGJN1…y2Xxa | 1d |
| Sell | 1.9051 | 36,978,997 | $0.0₅5522 | BzmU5…wwtiH | 1d |
| Sell | 0.0926 | 1,732,511 | $0.0₅5731 | H1Qzk…v8pAW | 1d |
| Buy | 0.098 | 1,732,511 | $0.0₅6074 | H1Qzk…v8pAW | 1d |
| Buy | 0.28 | 4,982,178 | $0.0₅6039 | AGJN1…y2Xxa | 1d |
| Sell | 0.5244 | 9,829,808 | $0.0₅5733 | 3LRLf…ViwjT | 1d |
| Sell | 0.4905 | 9,026,851 | $0.0₅5839 | 5qdaZ…xk2sj | 1d |
| Sell | 0.6128 | 11,057,833 | $0.0₅5955 | J54Fo…ZJk8c | 1d |
| Sell | 1.8708 | 32,325,473 | $0.0₅6205 | 2DSTq…UT8JT | 1d |
| Sell | 0.001 | 17,242 | $0.0₅6413 | HLrjn…L6xT5 | 1d |
| Buy | 1.98 | 32,325,473 | $0.0₅657 | 2DSTq…UT8JT | 1d |
| Buy | 1.9 | 33,093,449 | $0.0₅6153 | AGJN1…y2Xxa | 1d |
| Sell | 0.159 | 3,019,686 | $0.0₅5652 | 6JXra…VE7co | 1d |
| Sell | 0.0718 | 1,358,570 | $0.0₅5688 | DxT7H…pL8Xf | 1d |
| Sell | 0.5462 | 10,209,692 | $0.0₅5758 | 8PMtY…2Fhg6 | 1d |
| Sell | 0.6618 | 12,104,687 | $0.0₅5885 | emgQc…DL6vu | 1d |
| Sell | 0.6248 | 11,170,122 | $0.0₅6021 | AYvRJ…JRu5B | 1d |
| Sell | 0.6308 | 11,030,715 | $0.0₅6155 | 4MZUF…qy8Bg | 1d |
| Sell | 0.7465 | 12,745,307 | $0.0₅6304 | CMJYT…tjF5v | 1d |
| Sell | 0.7051 | 11,742,540 | $0.0₅6463 | 997bU…1vM7h | 1d |
| Sell | 0.0005 | 8,765 | $0.0₅6533 | 2he9b…bnGSE | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Protocol fees collected | 0.0155 SOL | FvuT…mFrG | 2zkjP…7gmCU |
| 1d | Bridge | Bridged out | 0.0155 SOL | SOL | 2zkjP…7gmCU |
| 1d | Token | Burn | 0.0155 SOL | SOL | 2zkjP…7gmCU |
| 1d | DEX | Sell | 0.9278 SOL | FvuT…mFrG | 5cHwq…4mYpF |
| 1d | Token | Transfer | 0.9278 SOL | SOL | 5cHwq…4mYpF |
| 1d | Token | Transfer | 0.019 SOL | SOL | 5cHwq…4mYpF |
| 1d | Token | Transfer | 19,671,676.36 Anemone | Anemone | 5cHwq…4mYpF |
| 1d | DEX | Sell | 0.9619 SOL | FvuT…mFrG | 2Hgy2…43XA6 |
| 1d | Token | Transfer | 0.9619 SOL | SOL | 2Hgy2…43XA6 |
| 1d | Token | Transfer | 0.0197 SOL | SOL | 2Hgy2…43XA6 |
| 1d | Token | Transfer | 19,671,676.36 Anemone | Anemone | 2Hgy2…43XA6 |
| 1d | DEX | Protocol fees collected | 0.0161 SOL | FvuT…mFrG | 2JSz7…L6eP5 |
| 1d | Bridge | Bridged out | 0.0161 SOL | SOL | 2JSz7…L6eP5 |
| 1d | Token | Burn | 0.0161 SOL | SOL | 2JSz7…L6eP5 |
| 1d | DEX | Buy | 2 SOL | FvuT…mFrG | 5Y5Es…qexEo |
| 1d | Token | Transfer | 39,343,352.72 Anemone | Anemone | 5Y5Es…qexEo |
| 1d | Token | Transfer | 1.96 SOL | SOL | 5Y5Es…qexEo |
| 1d | DEX | Sell | 0.0324 SOL | FvuT…mFrG | DqZ4V…KPBau |
| 1d | Token | Transfer | 0.0324 SOL | SOL | DqZ4V…KPBau |
| 1d | Token | Transfer | 0.0006 SOL | SOL | DqZ4V…KPBau |
| 1d | Token | Transfer | 699,453.99 Anemone | Anemone | DqZ4V…KPBau |
| 1d | DEX | Protocol fees collected | 0.015 SOL | FvuT…mFrG | 5rVXu…vouDy |
| 1d | Bridge | Bridged out | 0.015 SOL | SOL | 5rVXu…vouDy |
| 1d | Token | Burn | 0.015 SOL | SOL | 5rVXu…vouDy |
| 1d | DEX | Sell | 1.8291 SOL | FvuT…mFrG | Aa9uf…jvyoN |