BORED reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$2.71k
Swaps
46
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BORED | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.073 | 1,559,408 | $0.0₅4867 | 6Nn8e…Bha1V | 21h |
| Sell | 1.0423 | 21,788,803 | $0.0₅497 | 9HpJt…87mwZ | 21h |
| Sell | 0.8691 | 17,533,231 | $0.0₅5151 | 4ZNjA…8fgdD | 21h |
| Sell | 0.8192 | 16,023,091 | $0.0₅5312 | FGXxk…D2oKm | 21h |
| Sell | 0.8841 | 16,768,200 | $0.0₅5478 | 5mWK8…TeHt9 | 21h |
| Buy | 0.2695 | 4,776,114 | $0.0₅5863 | 4ZNjA…8fgdD | 21h |
| Buy | 0.2256 | 4,032,691 | $0.0₅5815 | 5mWK8…TeHt9 | 21h |
| Buy | 0.2472 | 4,454,337 | $0.0₅5768 | FGXxk…D2oKm | 21h |
| Buy | 0.6969 | 12,757,117 | $0.0₅5676 | 4ZNjA…8fgdD | 21h |
| Buy | 0.6794 | 12,735,509 | $0.0₅5543 | 5mWK8…TeHt9 | 21h |
| Buy | 0.6036 | 11,568,754 | $0.0₅5421 | FGXxk…D2oKm | 21h |
| Sell | 0.6857 | 13,879,411 | $0.0₅5133 | 9RK8N…4SinV | 21h |
| Sell | 0.6466 | 12,770,852 | $0.0₅5261 | 38NNY…3uJ4m | 21h |
| Sell | 0.6907 | 13,315,202 | $0.0₅539 | 64iwr…aKfV7 | 21h |
| Sell | 0.681 | 12,810,360 | $0.0₅5524 | 5o786…yj6zm | 21h |
| Sell | 0.7632 | 13,992,940 | $0.0₅5667 | 57Szw…8pcic | 21h |
| Sell | 0.5867 | 10,506,308 | $0.0₅5803 | 9iVvQ…n87ak | 21h |
| Sell | 0.9051 | 15,795,264 | $0.0₅5954 | 2mw4c…YNrAQ | 21h |
| Sell | 0.319 | 5,451,248 | $0.0₅608 | BEDpa…waBF2 | 21h |
| Sell | 0.3266 | 5,521,554 | $0.0₅6147 | E8H68…aCQeu | 21h |
| Sell | 0.2949 | 4,934,281 | $0.0₅6212 | 2d325…69irq | 21h |
| Buy | 0.099 | 1,559,408 | $0.0₅6596 | 6Nn8e…Bha1V | 21h |
| Sell | 0.7853 | 12,940,985 | $0.0₅6305 | GHJFd…DgEVk | 21h |
| Sell | 0.8737 | 14,008,478 | $0.0₅6481 | CHvWp…i4KiW | 21h |
| Sell | 0.916 | 14,262,624 | $0.0₅6673 | BLPpk…nMTTj | 21h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 21h | DEX | Protocol fees collected | 1.1327 SOL | FzqS…3uNN | 3Hm9K…4WQ9f |
| 21h | DEX | Swapped native | — | — | 2gKLX…AXrQj |
| 21h | DEX | Sell | 0.073 SOL | FzqS…3uNN | 2gKLX…AXrQj |
| 21h | Token | Transfer | 1,559,408.96 BORED | BORED | 2gKLX…AXrQj |
| 21h | DEX | Swapped native | — | — | 3Gsom…emVQN |
| 21h | DEX | Sell | 1.0423 SOL | FzqS…3uNN | 3Gsom…emVQN |
| 21h | Token | Transfer | 21,788,803.61 BORED | BORED | 3Gsom…emVQN |
| 21h | DEX | Swapped native | — | — | 63LfZ…ub4H7 |
| 21h | DEX | Sell | 0.8841 SOL | FzqS…3uNN | 63LfZ…ub4H7 |
| 21h | Token | Transfer | 16,768,200.8 BORED | BORED | 63LfZ…ub4H7 |
| 21h | DEX | Swapped native | — | — | 35jh5…m7jeF |
| 21h | DEX | Sell | 0.8192 SOL | FzqS…3uNN | 35jh5…m7jeF |
| 21h | Token | Transfer | 16,023,091.3 BORED | BORED | 35jh5…m7jeF |
| 21h | DEX | Swapped native | — | — | 2ZN6a…Wnnkx |
| 21h | DEX | Sell | 0.8691 SOL | FzqS…3uNN | 2ZN6a…Wnnkx |
| 21h | Token | Transfer | 17,533,231.7 BORED | BORED | 2ZN6a…Wnnkx |
| 21h | DEX | Swapped native | — | — | 4Xnpu…xgNTD |
| 21h | DEX | Buy | 0.2256 SOL | FzqS…3uNN | 4Xnpu…xgNTD |
| 21h | Token | Transfer | 4,032,691.56 BORED | BORED | 4Xnpu…xgNTD |
| 21h | DEX | Swapped native | — | — | 4gknG…9tipa |
| 21h | DEX | Buy | 0.2472 SOL | FzqS…3uNN | 4gknG…9tipa |
| 21h | Token | Transfer | 4,454,337.23 BORED | BORED | 4gknG…9tipa |
| 21h | DEX | Swapped native | — | — | 45G4H…udtFu |
| 21h | DEX | Buy | 0.2695 SOL | FzqS…3uNN | 45G4H…udtFu |
| 21h | Token | Transfer | 4,776,114.06 BORED | BORED | 45G4H…udtFu |