HODL reserve
742,249,465
SOL reserve
0.368
Volume 24h
$12.98k
Swaps
220
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | HODL | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.1936 | 4,083,001 | $0.0₅4994 | 9tAt8…WBJ6A | 1d |
| Buy | 0.099 | 2,024,916 | $0.0₅5149 | 9tAt8…WBJ6A | 1d |
| Buy | 0.099 | 2,058,085 | $0.0₅5066 | 9tAt8…WBJ6A | 1d |
| Sell | 0.2898 | 6,101,242 | $0.0₅5002 | 9tAt8…WBJ6A | 1d |
| Buy | 0.099 | 2,017,795 | $0.0₅5164 | 9tAt8…WBJ6A | 1d |
| Buy | 0.099 | 2,025,137 | $0.0₅5146 | 9tAt8…WBJ6A | 1d |
| Buy | 0.099 | 2,058,309 | $0.0₅5063 | 9tAt8…WBJ6A | 1d |
| Sell | 0.4871 | 10,218,854 | $0.0₅5018 | 9tAt8…WBJ6A | 1d |
| Sell | 0.1924 | 3,985,111 | $0.0₅5084 | 8ED4d…ru1cF | 1d |
| Buy | 0.099 | 1,988,963 | $0.0₅5241 | 8ED4d…ru1cF | 1d |
| Buy | 0.099 | 1,996,148 | $0.0₅5222 | 8ED4d…ru1cF | 1d |
| Buy | 0.495 | 10,218,854 | $0.0₅5096 | 9tAt8…WBJ6A | 1d |
| Sell | 0.4568 | 9,590,384 | $0.0₅5021 | ApAos…Li1kP | 1d |
| Sell | 0.5122 | 10,561,168 | $0.0₅5112 | Gewkv…Q55z9 | 1d |
| Sell | 0.0772 | 1,574,800 | $0.0₅5168 | 9y5JR…9EWeV | 1d |
| Buy | 0.0052 | 103,830 | $0.0₅5326 | ApAos…Li1kP | 1d |
| Buy | 0.0046 | 92,122 | $0.0₅5325 | Gewkv…Q55z9 | 1d |
| Buy | 0.475 | 9,486,554 | $0.0₅5279 | ApAos…Li1kP | 1d |
| Buy | 0.5149 | 10,469,045 | $0.0₅5184 | Gewkv…Q55z9 | 1d |
| Sell | 1.0311 | 21,366,390 | $0.0₅5087 | 9SHHN…A3f6C | 1d |
| Buy | 0.495 | 9,866,115 | $0.0₅5288 | 9SHHN…A3f6C | 1d |
| Sell | 0.1636 | 3,377,126 | $0.0₅5108 | 5tMsq…WWLhd | 1d |
| Sell | 0.1448 | 2,972,002 | $0.0₅5138 | 9nmz1…z8vaX | 1d |
| Sell | 0.171 | 3,488,690 | $0.0₅5168 | HdEzG…KW3wF | 1d |
| Sell | 0.6897 | 13,849,105 | $0.0₅525 | F6mFT…keqfF | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 15h | DEX | Pool quote form changed | — | — | 2CkGf…uKN5a |
| 15h | Bridge | Bridged out | 0.3767 SOL | SOL | 2CkGf…uKN5a |
| 15h | Token | Burn | 0.3767 SOL | SOL | 2CkGf…uKN5a |
| 1d | DEX | Sell | 0.1936 SOL | G95z…potW | 2p8Z9…bSqPi |
| 1d | Token | Transfer | 0.1936 SOL | SOL | 2p8Z9…bSqPi |
| 1d | Token | Transfer | 4,042,171.59 HODL | HODL | 2p8Z9…bSqPi |
| 1d | DEX | Buy | 0.099 SOL | G95z…potW | 67k6W…AAi4e |
| 1d | Token | Transfer | 2,024,916.55 HODL | HODL | 67k6W…AAi4e |
| 1d | Token | Transfer | 0.098 SOL | SOL | 67k6W…AAi4e |
| 1d | DEX | Buy | 0.099 SOL | G95z…potW | BGiSr…3rxPC |
| 1d | Token | Transfer | 2,058,085.05 HODL | HODL | BGiSr…3rxPC |
| 1d | Token | Transfer | 0.099 SOL | SOL | BGiSr…3rxPC |
| 1d | DEX | Sell | 0.2898 SOL | G95z…potW | 5tCQs…9ECmY |
| 1d | Token | Transfer | 0.2898 SOL | SOL | 5tCQs…9ECmY |
| 1d | Token | Transfer | 6,040,230.3 HODL | HODL | 5tCQs…9ECmY |
| 1d | DEX | Buy | 0.099 SOL | G95z…potW | 3941j…7L5dX |
| 1d | Token | Transfer | 2,017,795.99 HODL | HODL | 3941j…7L5dX |
| 1d | Token | Transfer | 0.098 SOL | SOL | 3941j…7L5dX |
| 1d | DEX | Buy | 0.099 SOL | G95z…potW | 3nD3s…Yqxw3 |
| 1d | Token | Transfer | 2,025,137.1 HODL | HODL | 3nD3s…Yqxw3 |
| 1d | Token | Transfer | 0.098 SOL | SOL | 3nD3s…Yqxw3 |
| 1d | DEX | Buy | 0.099 SOL | G95z…potW | 4TdRp…f5V5E |
| 1d | Token | Transfer | 2,058,309.62 HODL | HODL | 4TdRp…f5V5E |
| 1d | Token | Transfer | 0.099 SOL | SOL | 4TdRp…f5V5E |
| 1d | DEX | Sell | 0.4871 SOL | G95z…potW | 5Bbop…3f4p9 |