Snowball reserve
747,533,531
SOL reserve
0.117
Volume 24h
$82.64k
Swaps
2,073
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Snowball | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0009 | 21,095 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.001 | 20,627 | $0.0₅5206 | 5jgxg…8ryUK | 13h |
| Sell | 0.0009 | 21,562 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.001 | 21,084 | $0.0₅5206 | 5jgxg…8ryUK | 13h |
| Sell | 0.001 | 22,039 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.001 | 21,551 | $0.0₅5206 | 5jgxg…8ryUK | 13h |
| Sell | 0.001 | 22,527 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.001 | 22,028 | $0.0₅5206 | 5jgxg…8ryUK | 13h |
| Sell | 0.001 | 23,026 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.0011 | 22,516 | $0.0₅5206 | 5jgxg…8ryUK | 13h |
| Sell | 0.001 | 23,536 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.0011 | 23,015 | $0.0₅5206 | 5jgxg…8ryUK | 13h |
| Sell | 0.0011 | 24,057 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.0011 | 23,524 | $0.0₅5207 | 5jgxg…8ryUK | 13h |
| Sell | 0.0011 | 24,590 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.0011 | 24,045 | $0.0₅5207 | 5jgxg…8ryUK | 13h |
| Sell | 0.0011 | 25,134 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.0012 | 24,578 | $0.0₅5207 | 5jgxg…8ryUK | 13h |
| Sell | 0.0011 | 25,691 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.0012 | 25,122 | $0.0₅5207 | 5jgxg…8ryUK | 13h |
| Sell | 0.0012 | 26,260 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.0012 | 25,678 | $0.0₅5207 | 5jgxg…8ryUK | 13h |
| Sell | 0.0012 | 26,841 | $0.0₅492 | 5jgxg…8ryUK | 13h |
| Buy | 0.0012 | 26,247 | $0.0₅5207 | 5jgxg…8ryUK | 13h |
| Sell | 0.0012 | 27,435 | $0.0₅492 | 5jgxg…8ryUK | 13h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 6h | DEX | Pool quote form changed | — | — | 3XANs…abPVW |
| 6h | Bridge | Bridged out | 0.1206 SOL | SOL | 3XANs…abPVW |
| 6h | Token | Burn | 0.1206 SOL | SOL | 3XANs…abPVW |
| 13h | DEX | Sell | 0.0009 SOL | GBWi…QTDe | 2YQxj…LDDTd |
| 13h | Token | Transfer | 0.0009 SOL | SOL | 2YQxj…LDDTd |
| 13h | Token | Transfer | <0.0001 SOL | SOL | 2YQxj…LDDTd |
| 13h | Token | Transfer | 21,095.04 Snowball | Snowball | 2YQxj…LDDTd |
| 13h | DEX | Buy | 0.001 SOL | GBWi…QTDe | 4tMp5…d36hJ |
| 13h | Token | Transfer | 20,627.93 Snowball | Snowball | 4tMp5…d36hJ |
| 13h | Token | Transfer | 0.0009 SOL | SOL | 4tMp5…d36hJ |
| 13h | DEX | Sell | 0.0009 SOL | GBWi…QTDe | 5PwZt…9KkEN |
| 13h | Token | Transfer | 0.0009 SOL | SOL | 5PwZt…9KkEN |
| 13h | Token | Transfer | <0.0001 SOL | SOL | 5PwZt…9KkEN |
| 13h | Token | Transfer | 21,562.15 Snowball | Snowball | 5PwZt…9KkEN |
| 13h | DEX | Buy | 0.001 SOL | GBWi…QTDe | 51gPK…4tK3X |
| 13h | Token | Transfer | 21,084.71 Snowball | Snowball | 51gPK…4tK3X |
| 13h | Token | Transfer | 0.001 SOL | SOL | 51gPK…4tK3X |
| 13h | DEX | Sell | 0.001 SOL | GBWi…QTDe | hbYPH…czw32 |
| 13h | Token | Transfer | 0.001 SOL | SOL | hbYPH…czw32 |
| 13h | Token | Transfer | <0.0001 SOL | SOL | hbYPH…czw32 |
| 13h | Token | Transfer | 22,039.59 Snowball | Snowball | hbYPH…czw32 |
| 13h | DEX | Buy | 0.001 SOL | GBWi…QTDe | 45Eaf…DrxxG |
| 13h | Token | Transfer | 21,551.57 Snowball | Snowball | 45Eaf…DrxxG |
| 13h | Token | Transfer | 0.001 SOL | SOL | 45Eaf…DrxxG |
| 13h | DEX | Sell | 0.001 SOL | GBWi…QTDe | 2Z1Nc…q8wdk |