OFFHOOK reserve
649,921,960
SOL reserve
5.137
Volume 24h
$13.95k
Swaps
203
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | OFFHOOK | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0971 | 1,737,881 | $0.0₅5833 | 7JJob…wBcZW | 34m |
| Buy | 0.099 | 1,737,881 | $0.0₅5942 | 7JJob…wBcZW | 34m |
| Buy | 0.0001 | 2,620 | $0.0₅5934 | BbhxR…ukxGU | 6h |
| Buy | 0.3 | 5,302,570 | $0.0₅5883 | 3Uk8u…HiZ16 | 7h |
| Buy | 0.001 | 18,500 | $0.0₅5852 | BbhxR…ukxGU | 7h |
| Buy | 2 | 36,804,060 | $0.0₅565 | 9iLDL…6SMbo | 7h |
| Sell | 0.102 | 1,977,013 | $0.0₅537 | 2GpCs…bkGqk | 9h |
| Buy | 0.0009 | 17,880 | $0.0₅5526 | BbhxR…ukxGU | 9h |
| Sell | 0.442 | 8,482,948 | $0.0₅5518 | 3vps5…9C8ug | 10h |
| Sell | 1.4476 | 26,859,619 | $0.0₅5707 | BzmU5…wwtiH | 10h |
| Buy | 0.0007 | 12,518 | $0.0₅5946 | BbhxR…ukxGU | 10h |
| Sell | 0.158 | 2,850,457 | $0.0₅5842 | EgF9w…ctVHW | 10h |
| Sell | 0.4017 | 7,173,481 | $0.0₅59 | 4bY9u…Pprqg | 10h |
| Sell | 0.4058 | 7,145,814 | $0.0₅5983 | 4hCjz…jAJBL | 10h |
| Sell | 0.4441 | 7,707,217 | $0.0₅6072 | BK1pc…QNyKg | 10h |
| Buy | 0.006 | 102,751 | $0.0₅6266 | BbhxR…ukxGU | 11h |
| Sell | 1.2329 | 20,796,768 | $0.0₅628 | 9PXS5…bGpdV | 11h |
| Sell | 1.2864 | 20,800,178 | $0.0₅6552 | Dijw1…VfXro | 11h |
| Sell | 1.4536 | 22,470,968 | $0.0₅6853 | 9hwLk…3gBY6 | 11h |
| Sell | 1.1537 | 17,102,121 | $0.0₅7146 | G4Lt9…yCivz | 11h |
| Sell | 2.8243 | 39,353,774 | $0.0₅7603 | J4Fh6…ZV4hu | 11h |
| Sell | 1.3359 | 17,469,772 | $0.0₅8101 | 48tax…GYWBX | 11h |
| Sell | 2.9131 | 35,798,970 | $0.0₅8603 | 71p4m…q1Q66 | 11h |
| Buy | 0.0017 | 20,798 | $0.0₅9305 | BbhxR…ukxGU | 11h |
| Sell | 2.8069 | 31,806,213 | $0.0₅9497 | 2DSTq…UT8JT | 11h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 34m | DEX | Sell | 0.0971 SOL | GYZG…TZcV | 2XdCa…2BGxw |
| 34m | Token | Transfer | 0.0971 SOL | SOL | 2XdCa…2BGxw |
| 34m | Token | Transfer | 0.0004 SOL | SOL | 2XdCa…2BGxw |
| 34m | Token | Transfer | 1,737,881.12 OFFHOOK | OFFHOOK | 2XdCa…2BGxw |
| 34m | DEX | Buy | 0.099 SOL | GYZG…TZcV | vBwFE…wjeWm |
| 34m | Token | Transfer | 1,737,881.12 OFFHOOK | OFFHOOK | vBwFE…wjeWm |
| 34m | Token | Transfer | 0.0985 SOL | SOL | vBwFE…wjeWm |
| 6h | DEX | Buy | 0.0001 SOL | GYZG…TZcV | 5hFQA…KUxt1 |
| 6h | Token | Transfer | 2,620.36 OFFHOOK | OFFHOOK | 5hFQA…KUxt1 |
| 6h | Token | Transfer | 0.0001 SOL | SOL | 5hFQA…KUxt1 |
| 7h | DEX | Protocol fees collected | 0.012 SOL | GYZG…TZcV | u9Pdk…MM8Aa |
| 7h | Bridge | Bridged out | 0.012 SOL | SOL | u9Pdk…MM8Aa |
| 7h | Token | Burn | 0.012 SOL | SOL | u9Pdk…MM8Aa |
| 7h | DEX | Buy | 0.3 SOL | GYZG…TZcV | 4UrP8…CeK1Z |
| 7h | Token | Transfer | 5,302,570.54 OFFHOOK | OFFHOOK | 4UrP8…CeK1Z |
| 7h | Token | Transfer | 0.2985 SOL | SOL | 4UrP8…CeK1Z |
| 7h | DEX | Buy | 0.001 SOL | GYZG…TZcV | sWWL8…xdSHH |
| 7h | Token | Transfer | 18,500.85 OFFHOOK | OFFHOOK | sWWL8…xdSHH |
| 7h | Token | Transfer | 0.001 SOL | SOL | sWWL8…xdSHH |
| 7h | DEX | Buy | 2 SOL | GYZG…TZcV | 54qnh…AqCAd |
| 7h | Token | Transfer | 36,804,060.77 OFFHOOK | OFFHOOK | 54qnh…AqCAd |
| 7h | Token | Transfer | 1.99 SOL | SOL | 54qnh…AqCAd |
| 9h | DEX | Sell | 0.102 SOL | GYZG…TZcV | 5AhFn…B8aNA |
| 9h | Token | Transfer | 0.102 SOL | SOL | 5AhFn…B8aNA |
| 9h | Token | Transfer | 0.0005 SOL | SOL | 5AhFn…B8aNA |