Snowball reserve
749,873,545
SOL reserve
0.006
Volume 24h
$25.52k
Swaps
1,760
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Snowball | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0019 | 42,151 | $0.0₅4959 | 7iAkt…VGpDm | 17s |
| Buy | 0.002 | 40,960 | $0.0₅5248 | 7iAkt…VGpDm | 52s |
| Sell | 0.0019 | 42,548 | $0.0₅4959 | 7iAkt…VGpDm | 1m |
| Buy | 0.002 | 41,346 | $0.0₅5248 | 7iAkt…VGpDm | 2m |
| Sell | 0.002 | 42,949 | $0.0₅4959 | 7iAkt…VGpDm | 2m |
| Buy | 0.002 | 41,735 | $0.0₅5248 | 7iAkt…VGpDm | 3m |
| Sell | 0.002 | 43,353 | $0.0₅4959 | 7iAkt…VGpDm | 3m |
| Buy | 0.002 | 42,128 | $0.0₅5248 | 7iAkt…VGpDm | 4m |
| Sell | 0.002 | 43,761 | $0.0₅4961 | 7iAkt…VGpDm | 4m |
| Buy | 0.0021 | 42,525 | $0.0₅525 | 7iAkt…VGpDm | 5m |
| Sell | 0.002 | 44,173 | $0.0₅4961 | 7iAkt…VGpDm | 6m |
| Buy | 0.0021 | 42,925 | $0.0₅525 | 7iAkt…VGpDm | 6m |
| Sell | 0.002 | 44,589 | $0.0₅4961 | 7iAkt…VGpDm | 7m |
| Buy | 0.0021 | 43,330 | $0.0₅525 | 7iAkt…VGpDm | 7m |
| Sell | 0.0021 | 45,009 | $0.0₅4961 | 7iAkt…VGpDm | 8m |
| Buy | 0.0021 | 43,738 | $0.0₅525 | 7iAkt…VGpDm | 8m |
| Sell | 0.0021 | 45,433 | $0.0₅4961 | 7iAkt…VGpDm | 9m |
| Buy | 0.0021 | 44,149 | $0.0₅525 | 7iAkt…VGpDm | 10m |
| Sell | 0.0021 | 45,860 | $0.0₅4961 | 7iAkt…VGpDm | 10m |
| Buy | 0.0022 | 44,565 | $0.0₅525 | 7iAkt…VGpDm | 11m |
| Sell | 0.0021 | 46,292 | $0.0₅4961 | 7iAkt…VGpDm | 11m |
| Buy | 0.0022 | 44,985 | $0.0₅525 | 7iAkt…VGpDm | 12m |
| Sell | 0.0021 | 46,728 | $0.0₅4961 | 7iAkt…VGpDm | 12m |
| Buy | 0.0022 | 45,408 | $0.0₅525 | 7iAkt…VGpDm | 13m |
| Sell | 0.0022 | 47,168 | $0.0₅4961 | 7iAkt…VGpDm | 14m |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 17s | DEX | Sell | 0.0019 SOL | GdCN…qjVu | gRqAb…APHd8 |
| 17s | Token | Transfer | 0.0019 SOL | SOL | gRqAb…APHd8 |
| 17s | Token | Transfer | <0.0001 SOL | SOL | gRqAb…APHd8 |
| 17s | Token | Transfer | 42,151.54 Snowball | Snowball | gRqAb…APHd8 |
| 52s | DEX | Buy | 0.002 SOL | GdCN…qjVu | LJFCH…xx7FW |
| 52s | Token | Transfer | 40,960.94 Snowball | Snowball | LJFCH…xx7FW |
| 52s | Token | Transfer | 0.0019 SOL | SOL | LJFCH…xx7FW |
| 1m | DEX | Sell | 0.0019 SOL | GdCN…qjVu | 2LToz…MZGFg |
| 1m | Token | Transfer | 0.0019 SOL | SOL | 2LToz…MZGFg |
| 1m | Token | Transfer | <0.0001 SOL | SOL | 2LToz…MZGFg |
| 1m | Token | Transfer | 42,548.41 Snowball | Snowball | 2LToz…MZGFg |
| 2m | DEX | Buy | 0.002 SOL | GdCN…qjVu | 5M5sY…LH9zN |
| 2m | Token | Transfer | 41,346.59 Snowball | Snowball | 5M5sY…LH9zN |
| 2m | Token | Transfer | 0.002 SOL | SOL | 5M5sY…LH9zN |
| 2m | DEX | Sell | 0.002 SOL | GdCN…qjVu | 3Z2cK…1ckT3 |
| 2m | Token | Transfer | 0.002 SOL | SOL | 3Z2cK…1ckT3 |
| 2m | Token | Transfer | <0.0001 SOL | SOL | 3Z2cK…1ckT3 |
| 2m | Token | Transfer | 42,949.02 Snowball | Snowball | 3Z2cK…1ckT3 |
| 3m | DEX | Buy | 0.002 SOL | GdCN…qjVu | 23G9q…89tgz |
| 3m | Token | Transfer | 41,735.87 Snowball | Snowball | 23G9q…89tgz |
| 3m | Token | Transfer | 0.002 SOL | SOL | 23G9q…89tgz |
| 3m | DEX | Sell | 0.002 SOL | GdCN…qjVu | eNNWP…hXawv |
| 3m | Token | Transfer | 0.002 SOL | SOL | eNNWP…hXawv |
| 3m | Token | Transfer | <0.0001 SOL | SOL | eNNWP…hXawv |
| 3m | Token | Transfer | 43,353.41 Snowball | Snowball | eNNWP…hXawv |