chud reserve
745,941,897
SOL reserve
0.193
Volume 24h
$18.98k
Swaps
211
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | chud | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.1 | 2,034,429 | $0.0₅5175 | 9EgV2…7QG9i | 9h |
| Sell | 0.6503 | 14,051,056 | $0.0₅4875 | 7kxXZ…vK3BW | 12h |
| Sell | 0.7287 | 15,353,088 | $0.0₅4999 | d8dx3…F9Yk5 | 12h |
| Sell | 0.892 | 18,278,735 | $0.0₅514 | G1frt…KGpNg | 12h |
| Buy | 0.7506 | 14,051,056 | $0.0₅5625 | 7kxXZ…vK3BW | 14h |
| Buy | 0.7991 | 15,353,088 | $0.0₅5481 | d8dx3…F9Yk5 | 14h |
| Buy | 0.9252 | 18,278,735 | $0.0₅533 | G1frt…KGpNg | 14h |
| Sell | 1.0307 | 22,270,490 | $0.0₅4875 | AnonH…1aELh | 14h |
| Sell | 0.1608 | 3,337,973 | $0.0₅5071 | 3mWhT…tYx6J | 14h |
| Sell | 0.3592 | 7,412,478 | $0.0₅5103 | 8qBf8…RuoRQ | 14h |
| Buy | 0.297 | 5,713,203 | $0.0₅5473 | AnonH…1aELh | 14h |
| Sell | 0.8378 | 17,233,777 | $0.0₅5119 | AvAr8…yycit | 14h |
| Sell | 0.8723 | 17,382,014 | $0.0₅5284 | 6jh34…2sorF | 14h |
| Sell | 0.718 | 13,851,226 | $0.0₅5458 | FJeuw…y9vxY | 14h |
| Sell | 0.8317 | 15,627,653 | $0.0₅5603 | AoTPB…t8q7K | 14h |
| Sell | 0.6941 | 12,655,006 | $0.0₅5775 | HwscN…97vnz | 14h |
| Sell | 0.9051 | 16,100,529 | $0.0₅5919 | HAmsc…gJCBP | 14h |
| Buy | 0.0099 | 161,199 | $0.0₅6461 | AnonH…1aELh | 14h |
| Buy | 0.0099 | 161,251 | $0.0₅6459 | AnonH…1aELh | 14h |
| Sell | 1.3249 | 22,843,297 | $0.0₅6102 | 9zp1Q…d5HwU | 14h |
| Sell | 1.485 | 24,450,790 | $0.0₅6389 | GgooE…sN3kM | 14h |
| Sell | 1.3754 | 21,531,371 | $0.0₅672 | D3e97…dVDDM | 14h |
| Buy | 1.2196 | 17,233,777 | $0.0₅7445 | AvAr8…yycit | 14h |
| Buy | 1.0984 | 16,100,529 | $0.0₅7177 | HAmsc…gJCBP | 14h |
| Buy | 1.1469 | 17,382,014 | $0.0₅6941 | 6jh34…2sorF | 14h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 9h | DEX | Buy | 0.1 SOL | GkUC…we8r | Mxy77…CiTZp |
| 9h | Token | Transfer | 2,034,429.34 chud | chud | Mxy77…CiTZp |
| 9h | Token | Transfer | 0.0978 SOL | SOL | Mxy77…CiTZp |
| 12h | DEX | Protocol fees collected | 0.0256 SOL | GkUC…we8r | 23vhA…zCv2n |
| 12h | Bridge | Bridged out | 0.0256 SOL | SOL | 23vhA…zCv2n |
| 12h | Token | Burn | 0.0256 SOL | SOL | 23vhA…zCv2n |
| 12h | DEX | Sell | 0.7287 SOL | GkUC…we8r | 62uTN…irWa8 |
| 12h | Token | Transfer | 0.7287 SOL | SOL | 62uTN…irWa8 |
| 12h | Token | Transfer | 0.0232 SOL | SOL | 62uTN…irWa8 |
| 12h | Token | Transfer | 15,353,088.7 chud | chud | 62uTN…irWa8 |
| 12h | DEX | Sell | 0.6503 SOL | GkUC…we8r | 4hpt5…AVkkD |
| 12h | Token | Transfer | 0.6503 SOL | SOL | 4hpt5…AVkkD |
| 12h | Token | Transfer | 0.02 SOL | SOL | 4hpt5…AVkkD |
| 12h | Token | Transfer | 14,051,056.25 chud | chud | 4hpt5…AVkkD |
| 12h | DEX | Sell | 0.892 SOL | GkUC…we8r | 42Kbf…M8Vdr |
| 12h | Token | Transfer | 0.892 SOL | SOL | 42Kbf…M8Vdr |
| 12h | Token | Transfer | 0.0307 SOL | SOL | 42Kbf…M8Vdr |
| 12h | Token | Transfer | 18,278,735.33 chud | chud | 42Kbf…M8Vdr |
| 14h | DEX | Protocol fees collected | 0.0266 SOL | GkUC…we8r | 5m2Cx…bMeCr |
| 14h | Bridge | Bridged out | 0.0266 SOL | SOL | 5m2Cx…bMeCr |
| 14h | Token | Burn | 0.0266 SOL | SOL | 5m2Cx…bMeCr |
| 14h | DEX | Buy | 0.7991 SOL | GkUC…we8r | 5s1ar…DGYwL |
| 14h | Token | Transfer | 15,353,088.7 chud | chud | 5s1ar…DGYwL |
| 14h | Token | Transfer | 0.7744 SOL | SOL | 5s1ar…DGYwL |
| 14h | DEX | Buy | 0.9252 SOL | GkUC…we8r | 55hzi…EetWE |