SLOTS reserve
747,985,984
SOL reserve
0.097
Volume 24h
$1.36k
Swaps
30
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | SLOTS | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.2318 | 4,911,416 | $0.0₅49 | r7VaC…JDHrt | 13h |
| Sell | 0.269 | 5,645,146 | $0.0₅4947 | 9sKbm…w2krC | 13h |
| Sell | 0.2758 | 5,730,079 | $0.0₅4997 | 3kbXn…NJWXF | 13h |
| Sell | 0.695 | 14,178,908 | $0.0₅5088 | DM95n…KmAxC | 13h |
| Sell | 0.887 | 17,576,347 | $0.0₅5239 | Edw1n…hZxhj | 13h |
| Sell | 0.8071 | 15,508,170 | $0.0₅5402 | 12M3q…VuH5L | 13h |
| Sell | 0.766 | 14,309,882 | $0.0₅5556 | HAB3D…D4d45 | 13h |
| Sell | 0.6864 | 12,499,194 | $0.0₅5701 | FegLS…hGX4t | 13h |
| Sell | 1.511 | 26,486,214 | $0.0₅5922 | 8Fux3…wejwk | 13h |
| Buy | 0.099 | 1,600,216 | $0.0₅6422 | Edw1n…hZxhj | 13h |
| Buy | 0.3018 | 4,911,416 | $0.0₅638 | r7VaC…JDHrt | 13h |
| Buy | 0.3434 | 5,645,146 | $0.0₅6314 | 9sKbm…w2krC | 13h |
| Buy | 0.3446 | 5,730,079 | $0.0₅6244 | 3kbXn…NJWXF | 13h |
| Buy | 0.0192 | 322,338 | $0.0₅6207 | HAB3D…D4d45 | 13h |
| Buy | 0.0205 | 344,539 | $0.0₅6203 | DM95n…KmAxC | 13h |
| Buy | 0.0191 | 321,097 | $0.0₅6199 | 12M3q…VuH5L | 13h |
| Buy | 0.0231 | 387,851 | $0.0₅6195 | Edw1n…hZxhj | 13h |
| Buy | 0.0168 | 281,837 | $0.0₅6191 | FegLS…hGX4t | 13h |
| Buy | 0.3361 | 5,515,950 | $0.0₅6326 | FegLS…hGX4t | 13h |
| Buy | 0.4289 | 7,125,506 | $0.0₅6249 | DM95n…KmAxC | 13h |
| Buy | 0.4229 | 7,122,835 | $0.0₅6163 | 12M3q…VuH5L | 13h |
| Buy | 0.352 | 6,003,675 | $0.0₅6086 | HAB3D…D4d45 | 13h |
| Buy | 0.4399 | 7,599,804 | $0.0₅6008 | Edw1n…hZxhj | 13h |
| Buy | 1.485 | 26,486,214 | $0.0₅582 | 8Fux3…wejwk | 13h |
| Buy | 0.4378 | 8,064,237 | $0.0₅5636 | 12M3q…VuH5L | 13h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 13h | DEX | Protocol fees collected | 0.2457 SOL | GsRh…QVhk | oA99K…W8sP1 |
| 13h | Bridge | Bridged out | 0.2457 SOL | SOL | oA99K…W8sP1 |
| 13h | Token | Burn | 0.2457 SOL | SOL | oA99K…W8sP1 |
| 13h | DEX | Sell | 0.2758 SOL | GsRh…QVhk | 3kqJR…K6ukE |
| 13h | Token | Transfer | 0.2758 SOL | SOL | 3kqJR…K6ukE |
| 13h | Token | Transfer | 0.0056 SOL | SOL | 3kqJR…K6ukE |
| 13h | Token | Transfer | 5,730,079.44 SLOTS | SLOTS | 3kqJR…K6ukE |
| 13h | DEX | Sell | 0.2318 SOL | GsRh…QVhk | 2ysty…AqfiJ |
| 13h | Token | Transfer | 0.2318 SOL | SOL | 2ysty…AqfiJ |
| 13h | Token | Transfer | 0.0047 SOL | SOL | 2ysty…AqfiJ |
| 13h | Token | Transfer | 4,911,416.73 SLOTS | SLOTS | 2ysty…AqfiJ |
| 13h | DEX | Sell | 0.269 SOL | GsRh…QVhk | 2Uy6A…E3KWr |
| 13h | Token | Transfer | 0.269 SOL | SOL | 2Uy6A…E3KWr |
| 13h | Token | Transfer | 0.0055 SOL | SOL | 2Uy6A…E3KWr |
| 13h | Token | Transfer | 5,645,146.35 SLOTS | SLOTS | 2Uy6A…E3KWr |
| 13h | DEX | Sell | 0.8071 SOL | GsRh…QVhk | 5iEut…Rcu1R |
| 13h | Token | Transfer | 0.8071 SOL | SOL | 5iEut…Rcu1R |
| 13h | Token | Transfer | 0.0165 SOL | SOL | 5iEut…Rcu1R |
| 13h | Token | Transfer | 15,508,170.61 SLOTS | SLOTS | 5iEut…Rcu1R |
| 13h | DEX | Sell | 0.887 SOL | GsRh…QVhk | 5g9ke…LDYs2 |
| 13h | Token | Transfer | 0.887 SOL | SOL | 5g9ke…LDYs2 |
| 13h | Token | Transfer | 0.0181 SOL | SOL | 5g9ke…LDYs2 |
| 13h | Token | Transfer | 17,576,347.86 SLOTS | SLOTS | 5g9ke…LDYs2 |
| 13h | DEX | Sell | 0.695 SOL | GsRh…QVhk | 43FV7…31HsD |
| 13h | Token | Transfer | 0.695 SOL | SOL | 43FV7…31HsD |