UPONLY reserve
744,454,032
SOL reserve
0.267
Volume 24h
$6.08k
Swaps
28
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | UPONLY | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.8992 | 19,119,463 | $0.0₅4898 | Eg6Zy…9dGDn | 1h |
| Sell | 2.3606 | 48,488,957 | $0.0₅5078 | EHyi9…jEHEJ | 1h |
| Sell | 2.6916 | 50,524,006 | $0.0₅5557 | BWSi9…YuTLr | 1h |
| Sell | 1.4657 | 24,934,253 | $0.0₅6132 | GwWXL…dWWnj | 1h |
| Sell | 1.82 | 29,439,550 | $0.0₅6449 | 2zvSY…tHf6x | 1h |
| Sell | 1.2126 | 18,447,453 | $0.0₅6857 | 27j2v…4D3ez | 1h |
| Sell | 3.1364 | 45,875,547 | $0.0₅7131 | FNusV…Swb6r | 1h |
| Sell | 1.9979 | 26,406,620 | $0.0₅7892 | 243mU…TaS7e | 1h |
| Sell | 3.4306 | 42,669,119 | $0.0₅8386 | 9auEt…wh7ZV | 1h |
| Sell | 0.38 | 4,267,280 | $0.0₅9289 | 3HpbW…AUFgZ | 1h |
| Sell | 1.3603 | 15,115,616 | $0.0₅9387 | CErnj…ftUdr | 1h |
| Sell | 3.2616 | 34,899,256 | $0.0₅9748 | 4ikyg…1DiEM | 1h |
| Sell | 3.25 | 31,787,224 | $0.0₄1066 | 7Kg91…xWGbU | 1h |
| Buy | 0.5 | 4,267,280 | $0.0₄1222 | 3HpbW…AUFgZ | 1h |
| Buy | 2 | 17,581,775 | $0.0₄1187 | Eg6Zy…9dGDn | 2h |
| Buy | 2 | 18,447,453 | $0.0₄1132 | 27j2v…4D3ez | 2h |
| Buy | 3 | 29,439,550 | $0.0₄1064 | 2zvSY…tHf6x | 2h |
| Buy | 3 | 31,787,224 | $0.0₅985 | 7Kg91…xWGbU | 2h |
| Buy | 0.5 | 5,545,967 | $0.0₅941 | 39urv…yys66 | 2h |
| Buy | 3 | 34,899,256 | $0.0₅8972 | 4ikyg…1DiEM | 2h |
| Buy | 2 | 24,934,253 | $0.0₅8372 | GwWXL…dWWnj | 2h |
| Buy | 2 | 26,406,620 | $0.0₅7905 | 243mU…TaS7e | 2h |
| Buy | 3 | 42,669,119 | $0.0₅7338 | 9auEt…wh7ZV | 2h |
| Buy | 1 | 15,115,616 | $0.0₅6905 | CErnj…ftUdr | 2h |
| Buy | 0.1 | 1,537,688 | $0.0₅6788 | Eg6Zy…9dGDn | 2h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1h | DEX | Protocol fees collected | 0.0106 SOL | HCa6…Lwpx | 53AvB…8WNiy |
| 1h | Bridge | Bridged out | 0.0106 SOL | SOL | 53AvB…8WNiy |
| 1h | Token | Burn | 0.0106 SOL | SOL | 53AvB…8WNiy |
| 1h | DEX | Sell | 0.8992 SOL | HCa6…Lwpx | 4kPVt…DZvgX |
| 1h | Token | Transfer | 0.8992 SOL | SOL | 4kPVt…DZvgX |
| 1h | Token | Transfer | 0.0312 SOL | SOL | 4kPVt…DZvgX |
| 1h | Token | Transfer | 19,119,463.91 UPONLY | UPONLY | 4kPVt…DZvgX |
| 1h | DEX | Protocol fees collected | 0.3862 SOL | HCa6…Lwpx | 2fH8e…poZtv |
| 1h | Bridge | Bridged out | 0.3862 SOL | SOL | 2fH8e…poZtv |
| 1h | Token | Burn | 0.3862 SOL | SOL | 2fH8e…poZtv |
| 1h | DEX | Sell | 2.3606 SOL | HCa6…Lwpx | 4kvEn…5Wc9C |
| 1h | Token | Transfer | 2.3606 SOL | SOL | 4kvEn…5Wc9C |
| 1h | Token | Transfer | 0.1375 SOL | SOL | 4kvEn…5Wc9C |
| 1h | Token | Transfer | 48,488,957.85 UPONLY | UPONLY | 4kvEn…5Wc9C |
| 1h | DEX | Sell | 2.6916 SOL | HCa6…Lwpx | 3o6S7…1nQ3J |
| 1h | Token | Transfer | 2.6916 SOL | SOL | 3o6S7…1nQ3J |
| 1h | Token | Transfer | 0.1664 SOL | SOL | 3o6S7…1nQ3J |
| 1h | Token | Transfer | 50,524,006.33 UPONLY | UPONLY | 3o6S7…1nQ3J |
| 1h | DEX | Sell | 1.4657 SOL | HCa6…Lwpx | 3tmGW…tcHRm |
| 1h | Token | Transfer | 1.4657 SOL | SOL | 3tmGW…tcHRm |
| 1h | Token | Transfer | 0.0607 SOL | SOL | 3tmGW…tcHRm |
| 1h | Token | Transfer | 24,934,253.79 UPONLY | UPONLY | 3tmGW…tcHRm |
| 1h | DEX | Sell | 1.82 SOL | HCa6…Lwpx | 58an4…UF9Nd |
| 1h | Token | Transfer | 1.82 SOL | SOL | 58an4…UF9Nd |
| 1h | Token | Transfer | 0.0837 SOL | SOL | 58an4…UF9Nd |