ARENA reserve
749,795,210
SOL reserve
0.009
Volume 24h
$13.13k
Swaps
164
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | ARENA | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0484 | 1,022,832 | $0.0₅4922 | HWP1B…b3Sh2 | 2h |
| Buy | 0.05 | 1,022,832 | $0.0₅5092 | HWP1B…b3Sh2 | 14h |
| Sell | 0.3149 | 6,612,909 | $0.0₅4961 | 5sQ7s…px9sv | 14h |
| Sell | 0.4906 | 10,149,372 | $0.0₅5029 | Eu6cW…dxAVj | 14h |
| Sell | 0.4292 | 8,729,193 | $0.0₅5115 | EBqEX…gr8xS | 14h |
| Sell | 0.5204 | 10,401,730 | $0.0₅5205 | Erq5X…367Y8 | 14h |
| Sell | 0.5092 | 9,988,707 | $0.0₅5303 | H79ue…nCfqc | 14h |
| Sell | 0.5281 | 10,167,204 | $0.0₅5403 | Gxcwe…RKqGG | 14h |
| Sell | 0.5088 | 9,616,904 | $0.0₅5504 | FRWJR…PFb3v | 14h |
| Sell | 0.5606 | 10,397,574 | $0.0₅5609 | B7U27…pzvKw | 14h |
| Sell | 0.6538 | 11,870,930 | $0.0₅573 | 5zqeK…gwbFG | 14h |
| Sell | 0.6369 | 11,308,066 | $0.0₅5859 | 3cqWX…EAwUU | 14h |
| Sell | 0.5964 | 10,368,524 | $0.0₅5984 | HFGTa…1K78k | 14h |
| Sell | 0.4318 | 7,376,886 | $0.0₅609 | AxAsN…pn7QS | 14h |
| Sell | 0.4949 | 8,324,383 | $0.0₅6185 | 4AEZA…4zd5m | 14h |
| Sell | 0.4724 | 7,817,585 | $0.0₅6286 | 7YuE3…tePEW | 14h |
| Sell | 0.227 | 3,713,800 | $0.0₅6359 | G2QFZ…RWan6 | 14h |
| Sell | 0.2431 | 3,947,254 | $0.0₅6409 | 6vBLc…uxvxr | 14h |
| Sell | 0.2044 | 3,294,637 | $0.0₅6456 | Dz9oL…C5fHh | 14h |
| Sell | 2.9444 | 45,108,193 | $0.0₅679 | BEFAE…NN8BW | 14h |
| Sell | 1.6496 | 23,504,547 | $0.0₅7301 | HYZeZ…9dwfX | 14h |
| Sell | 1.3835 | 18,820,803 | $0.0₅7647 | 8nkP3…CbAb5 | 14h |
| Sell | 1.9224 | 24,898,778 | $0.0₅8032 | 4shU6…47TkU | 14h |
| Sell | 1.5965 | 19,645,811 | $0.0₅8453 | 7riiS…qVTYC | 14h |
| Sell | 1.6861 | 19,806,308 | $0.0₅8856 | DLsEg…sgxLR | 14h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2h | DEX | Swapped native | — | — | 281nT…uoHFh |
| 2h | DEX | Sell | 0.0484 SOL | HLfJ…BQoj | 281nT…uoHFh |
| 2h | Token | Transfer | 1,022,832.52 ARENA | ARENA | 281nT…uoHFh |
| 14h | DEX | Swapped native | — | — | 3EfyY…SVyKb |
| 14h | DEX | Buy | 0.05 SOL | HLfJ…BQoj | 3EfyY…SVyKb |
| 14h | Token | Transfer | 1,022,832.52 ARENA | ARENA | 3EfyY…SVyKb |
| 14h | DEX | Swapped native | — | — | 2Rg95…DtfTJ |
| 14h | DEX | Sell | 0.3149 SOL | HLfJ…BQoj | 2Rg95…DtfTJ |
| 14h | Token | Transfer | 6,612,909.74 ARENA | ARENA | 2Rg95…DtfTJ |
| 14h | DEX | Protocol fees collected | 0.4295 SOL | HLfJ…BQoj | 4HFNL…wUERG |
| 14h | DEX | Swapped native | — | — | 4rGZG…9hDcq |
| 14h | DEX | Sell | 0.5092 SOL | HLfJ…BQoj | 4rGZG…9hDcq |
| 14h | Token | Transfer | 9,988,707.5 ARENA | ARENA | 4rGZG…9hDcq |
| 14h | DEX | Swapped native | — | — | 38Xcb…sAjtd |
| 14h | DEX | Sell | 0.4906 SOL | HLfJ…BQoj | 38Xcb…sAjtd |
| 14h | Token | Transfer | 10,149,372.68 ARENA | ARENA | 38Xcb…sAjtd |
| 14h | DEX | Swapped native | — | — | 2pnns…mkEiy |
| 14h | DEX | Sell | 0.5204 SOL | HLfJ…BQoj | 2pnns…mkEiy |
| 14h | Token | Transfer | 10,401,730.4 ARENA | ARENA | 2pnns…mkEiy |
| 14h | DEX | Swapped native | — | — | 24QbK…jQt28 |
| 14h | DEX | Sell | 0.5281 SOL | HLfJ…BQoj | 24QbK…jQt28 |
| 14h | Token | Transfer | 10,167,204.28 ARENA | ARENA | 24QbK…jQt28 |
| 14h | DEX | Swapped native | — | — | 24obw…H9Ctv |
| 14h | DEX | Sell | 0.4292 SOL | HLfJ…BQoj | 24obw…H9Ctv |
| 14h | Token | Transfer | 8,729,193.03 ARENA | ARENA | 24obw…H9Ctv |