RISK reserve
735,153,860
SOL reserve
0.72
Volume 24h
$0
Swaps
440
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | RISK | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0088 | 185,791 | $0.0₅4914 | DNtLB…QSLZa | 1d |
| Buy | 0.01 | 197,597 | $0.0₅513 | EPJkC…QkDHu | 1d |
| Buy | 0.0046 | 92,391 | $0.0₅5252 | DJgtg…jwtDE | 1d |
| Sell | 0.7483 | 15,437,466 | $0.0₅5032 | BWEH6…Gc16i | 1d |
| Buy | 0.792 | 15,437,466 | $0.0₅5325 | BWEH6…Gc16i | 1d |
| Buy | 0.0143 | 283,027 | $0.0₅5249 | DJgtg…jwtDE | 1d |
| Sell | 1.6069 | 32,645,000 | $0.0₅5109 | 8Ry1v…3vBy4 | 1d |
| Sell | 1.6739 | 32,024,345 | $0.0₅5425 | EvmZ6…95hyT | 1d |
| Sell | 0.6541 | 12,003,016 | $0.0₅5656 | NigGa…MY6c9 | 1d |
| Buy | 0.2079 | 3,576,371 | $0.0₅6034 | DJgtg…jwtDE | 1d |
| Buy | 0.5758 | 10,034,165 | $0.0₅5956 | DJgtg…jwtDE | 1d |
| Sell | 0.3769 | 6,972,111 | $0.0₅5611 | H79ue…nCfqc | 1d |
| Sell | 0.2467 | 4,513,975 | $0.0₅5673 | gPw8E…ADxFL | 1d |
| Sell | 0.3732 | 6,753,448 | $0.0₅5735 | Gxcwe…RKqGG | 1d |
| Sell | 0.2585 | 4,627,248 | $0.0₅5799 | H3oQ9…1DVxW | 1d |
| Sell | 0.281 | 4,983,095 | $0.0₅5854 | 5RHXV…xajbJ | 1d |
| Sell | 0.2575 | 4,523,335 | $0.0₅5908 | EqK6w…QuaRR | 1d |
| Sell | 0.3875 | 6,732,157 | $0.0₅5974 | EBqEX…gr8xS | 1d |
| Sell | 0.3509 | 6,020,474 | $0.0₅605 | Erq5X…367Y8 | 1d |
| Sell | 0.2727 | 4,628,461 | $0.0₅6115 | 9Rgm6…B5An5 | 1d |
| Sell | 0.3711 | 6,231,431 | $0.0₅6182 | Eu6cW…dxAVj | 1d |
| Sell | 1.3492 | 22,009,355 | $0.0₅6362 | Cnp1Y…EVvZo | 1d |
| Sell | 1.2735 | 19,896,824 | $0.0₅6643 | FvQw7…wJgwz | 1d |
| Sell | 0.2568 | 3,914,318 | $0.0₅681 | A6T8C…APXmd | 1d |
| Sell | 0.0984 | 1,491,490 | $0.0₅6889 | Hmnvm…J29B2 | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 14h | Bridge | Bridged out | 0.7207 SOL | SOL | 37jDz…TQNNU |
| 14h | Token | Burn | 0.7207 SOL | SOL | 37jDz…TQNNU |
| 1d | DEX | Sell | 0.0088 SOL | HQC7…Dp4v | 1p4Xh…WhmyU |
| 1d | Token | Transfer | 0.0088 SOL | SOL | 1p4Xh…WhmyU |
| 1d | Token | Transfer | 0.0001 SOL | SOL | 1p4Xh…WhmyU |
| 1d | Token | Transfer | 185,791.69 RISK | RISK | 1p4Xh…WhmyU |
| 1d | DEX | Buy | 0.01 SOL | HQC7…Dp4v | 4QXqc…unsSB |
| 1d | Token | Transfer | 197,597.85 RISK | RISK | 4QXqc…unsSB |
| 1d | Token | Transfer | 0.0098 SOL | SOL | 4QXqc…unsSB |
| 1d | DEX | Protocol fees collected | 0.0124 SOL | HQC7…Dp4v | 2QE4f…q6ZWm |
| 1d | Bridge | Bridged out | 0.0124 SOL | SOL | 2QE4f…q6ZWm |
| 1d | Token | Burn | 0.0124 SOL | SOL | 2QE4f…q6ZWm |
| 1d | DEX | Buy | 0.0046 SOL | HQC7…Dp4v | bEB72…MAkth |
| 1d | Token | Transfer | 92,391.85 RISK | RISK | bEB72…MAkth |
| 1d | Token | Transfer | 0.0045 SOL | SOL | bEB72…MAkth |
| 1d | DEX | Sell | 0.7483 SOL | HQC7…Dp4v | Y3Y8P…qj6Rn |
| 1d | Token | Transfer | 0.7483 SOL | SOL | Y3Y8P…qj6Rn |
| 1d | Token | Transfer | 0.0153 SOL | SOL | Y3Y8P…qj6Rn |
| 1d | Token | Transfer | 15,437,466.36 RISK | RISK | Y3Y8P…qj6Rn |
| 1d | DEX | Buy | 0.792 SOL | HQC7…Dp4v | 3e72E…7P7B3 |
| 1d | Token | Transfer | 15,437,466.36 RISK | RISK | 3e72E…7P7B3 |
| 1d | Token | Transfer | 0.7761 SOL | SOL | 3e72E…7P7B3 |
| 1d | DEX | Protocol fees collected | 0.0324 SOL | HQC7…Dp4v | FstE1…favpX |
| 1d | Bridge | Bridged out | 0.0324 SOL | SOL | FstE1…favpX |
| 1d | Token | Burn | 0.0324 SOL | SOL | FstE1…favpX |