1% reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$8.43k
Swaps
358
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | 1% | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0023 | 50,090 | $0.0₅4926 | FTYpr…h7S7i | 1d |
| Sell | 0.3869 | 8,208,529 | $0.0₅4959 | zm5eR…B9WM4 | 1d |
| Sell | 0.4199 | 8,772,808 | $0.0₅5035 | AZizB…sU9mG | 1d |
| Sell | 0.3936 | 8,100,045 | $0.0₅5113 | cUxhD…hGtoC | 1d |
| Sell | 0.4191 | 8,495,766 | $0.0₅519 | Biqik…ihZ7n | 1d |
| Sell | 0.4374 | 8,726,885 | $0.0₅5273 | 99Q2Z…Xte3J | 1d |
| Buy | 0.177 | 3,406,769 | $0.0₅5466 | AZizB…sU9mG | 1d |
| Buy | 0.1615 | 3,127,823 | $0.0₅5434 | cUxhD…hGtoC | 1d |
| Buy | 0.1564 | 3,045,368 | $0.0₅5403 | zm5eR…B9WM4 | 1d |
| Buy | 0.1496 | 2,929,750 | $0.0₅5374 | cUxhD…hGtoC | 1d |
| Buy | 0.1677 | 3,302,634 | $0.0₅5343 | zm5eR…B9WM4 | 1d |
| Buy | 0.1776 | 3,518,629 | $0.0₅531 | AZizB…sU9mG | 1d |
| Buy | 0.1025 | 2,042,472 | $0.0₅5283 | cUxhD…hGtoC | 1d |
| Buy | 0.0924 | 1,847,408 | $0.0₅5265 | AZizB…sU9mG | 1d |
| Buy | 0.0927 | 1,860,526 | $0.0₅5247 | zm5eR…B9WM4 | 1d |
| Sell | 0.4458 | 9,161,759 | $0.0₅512 | GZ6L5…V79B7 | 1d |
| Sell | 0.4555 | 9,204,963 | $0.0₅5206 | F35C9…ErxiF | 1d |
| Sell | 0.4121 | 8,196,577 | $0.0₅529 | 55mTs…Uipfs | 1d |
| Sell | 0.2655 | 5,216,383 | $0.0₅5356 | EWatz…P7Lj5 | 1d |
| Sell | 0.4799 | 9,300,366 | $0.0₅5429 | 7ys19…DLqyN | 1d |
| Sell | 0.5246 | 9,984,477 | $0.0₅5528 | bYeXg…wgeAK | 1d |
| Sell | 0.438 | 8,193,577 | $0.0₅5624 | 8nggW…uU1yL | 1d |
| Sell | 0.4326 | 7,968,697 | $0.0₅5711 | EENEg…Ndpuv | 1d |
| Sell | 0.5422 | 9,819,024 | $0.0₅581 | 4Gs27…MA3at | 1d |
| Sell | 0.4341 | 7,728,221 | $0.0₅5909 | 67qan…xUTe6 | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Pool quote form changed | — | — | 5NgWK…r8LnT |
| 1d | Bridge | Bridged out | <0.0001 SOL | SOL | 5NgWK…r8LnT |
| 1d | Token | Burn | <0.0001 SOL | SOL | 5NgWK…r8LnT |
| 1d | DEX | Sell | 0.0023 SOL | Ha7M…UkkN | QdLKE…CGzCw |
| 1d | Token | Transfer | 0.0023 SOL | SOL | QdLKE…CGzCw |
| 1d | Token | Transfer | <0.0001 SOL | SOL | QdLKE…CGzCw |
| 1d | Token | Transfer | 50,090.56 1% | 1% | QdLKE…CGzCw |
| 1d | DEX | Protocol fees collected | 0.0114 SOL | Ha7M…UkkN | 2Uq1W…advjZ |
| 1d | Bridge | Bridged out | 0.0114 SOL | SOL | 2Uq1W…advjZ |
| 1d | Token | Burn | 0.0114 SOL | SOL | 2Uq1W…advjZ |
| 1d | DEX | Sell | 0.4374 SOL | Ha7M…UkkN | 5ZURB…ZuDD7 |
| 1d | Token | Transfer | 0.4374 SOL | SOL | 5ZURB…ZuDD7 |
| 1d | Token | Transfer | 0.0044 SOL | SOL | 5ZURB…ZuDD7 |
| 1d | Token | Transfer | 8,726,885.48 1% | 1% | 5ZURB…ZuDD7 |
| 1d | DEX | Sell | 0.3936 SOL | Ha7M…UkkN | 5jDcX…66pi5 |
| 1d | Token | Transfer | 0.3936 SOL | SOL | 5jDcX…66pi5 |
| 1d | Token | Transfer | 0.0039 SOL | SOL | 5jDcX…66pi5 |
| 1d | Token | Transfer | 8,100,045.96 1% | 1% | 5jDcX…66pi5 |
| 1d | DEX | Sell | 0.4199 SOL | Ha7M…UkkN | 5ejUc…i3eCS |
| 1d | Token | Transfer | 0.4199 SOL | SOL | 5ejUc…i3eCS |
| 1d | Token | Transfer | 0.0042 SOL | SOL | 5ejUc…i3eCS |
| 1d | Token | Transfer | 8,772,808.28 1% | 1% | 5ejUc…i3eCS |
| 1d | DEX | Sell | 0.3869 SOL | Ha7M…UkkN | 4DdYv…Q8Y6a |
| 1d | Token | Transfer | 0.3869 SOL | SOL | 4DdYv…Q8Y6a |
| 1d | Token | Transfer | 0.0039 SOL | SOL | 4DdYv…Q8Y6a |