Speedrun reserve
736,559,246
SOL reserve
0.646
Volume 24h
$11.34k
Swaps
1,987
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Speedrun | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0015 | 31,752 | $0.0₅4944 | BSisB…vESni | 1d |
| Buy | 0.0015 | 31,090 | $0.0₅5166 | BSisB…vESni | 1d |
| Sell | 0.0015 | 31,972 | $0.0₅4949 | BSisB…vESni | 1d |
| Buy | 0.0015 | 31,355 | $0.0₅5171 | BSisB…vESni | 1d |
| Sell | 0.0015 | 32,178 | $0.0₅4949 | BSisB…vESni | 1d |
| Buy | 0.0015 | 31,644 | $0.0₅5171 | BSisB…vESni | 1d |
| Sell | 0.0015 | 32,356 | $0.0₅4949 | BSisB…vESni | 1d |
| Buy | 0.0015 | 31,973 | $0.0₅5171 | BSisB…vESni | 1d |
| Sell | 0.0015 | 32,483 | $0.0₅4949 | BSisB…vESni | 1d |
| Buy | 0.0016 | 32,371 | $0.0₅5171 | BSisB…vESni | 1d |
| Sell | 0.0015 | 32,520 | $0.0₅4949 | BSisB…vESni | 1d |
| Buy | 0.0016 | 32,890 | $0.0₅5171 | BSisB…vESni | 1d |
| Sell | 0.0015 | 32,397 | $0.0₅4949 | BSisB…vESni | 1d |
| Buy | 0.0016 | 33,621 | $0.0₅5171 | BSisB…vESni | 1d |
| Sell | 0.0015 | 31,989 | $0.0₅4949 | BSisB…vESni | 1d |
| Buy | 0.0017 | 34,725 | $0.0₅5171 | BSisB…vESni | 1d |
| Sell | 0.0014 | 31,077 | $0.0₅4949 | BSisB…vESni | 1d |
| Buy | 0.0018 | 36,485 | $0.0₅5171 | BSisB…vESni | 1d |
| Buy | 0.001 | 21,453 | $0.0₅517 | BSisB…vESni | 1d |
| Sell | 0.001 | 22,123 | $0.0₅4949 | BSisB…vESni | 1d |
| Buy | 0.001 | 21,617 | $0.0₅5171 | BSisB…vESni | 1d |
| Sell | 0.001 | 22,292 | $0.0₅4969 | BSisB…vESni | 1d |
| Buy | 0.001 | 21,781 | $0.0₅5192 | BSisB…vESni | 1d |
| Sell | 0.001 | 22,462 | $0.0₅4969 | BSisB…vESni | 1d |
| Buy | 0.001 | 21,948 | $0.0₅5192 | BSisB…vESni | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Swapped native | — | — | fbuXY…AJzwt |
| 1d | DEX | Sell | 0.0015 SOL | Hgzp…iGGF | fbuXY…AJzwt |
| 1d | Token | Transfer | 31,752.15 Speedrun | Speedrun | fbuXY…AJzwt |
| 1d | DEX | Swapped native | — | — | 5ZJs3…gJwZM |
| 1d | DEX | Buy | 0.0015 SOL | Hgzp…iGGF | 5ZJs3…gJwZM |
| 1d | Token | Transfer | 31,090.7 Speedrun | Speedrun | 5ZJs3…gJwZM |
| 1d | DEX | Swapped native | — | — | 1iqTs…83MUt |
| 1d | DEX | Sell | 0.0015 SOL | Hgzp…iGGF | 1iqTs…83MUt |
| 1d | Token | Transfer | 31,972.64 Speedrun | Speedrun | 1iqTs…83MUt |
| 1d | DEX | Swapped native | — | — | 3UAZA…nzDrh |
| 1d | DEX | Buy | 0.0015 SOL | Hgzp…iGGF | 3UAZA…nzDrh |
| 1d | Token | Transfer | 31,355.96 Speedrun | Speedrun | 3UAZA…nzDrh |
| 1d | DEX | Swapped native | — | — | 35oNK…BnNua |
| 1d | DEX | Sell | 0.0015 SOL | Hgzp…iGGF | 35oNK…BnNua |
| 1d | Token | Transfer | 32,178.2 Speedrun | Speedrun | 35oNK…BnNua |
| 1d | DEX | Swapped native | — | — | kpF48…nWM7V |
| 1d | DEX | Buy | 0.0015 SOL | Hgzp…iGGF | kpF48…nWM7V |
| 1d | Token | Transfer | 31,644.68 Speedrun | Speedrun | kpF48…nWM7V |
| 1d | DEX | Swapped native | — | — | 63Stv…1zJ4s |
| 1d | DEX | Sell | 0.0015 SOL | Hgzp…iGGF | 63Stv…1zJ4s |
| 1d | Token | Transfer | 32,356.04 Speedrun | Speedrun | 63Stv…1zJ4s |
| 1d | DEX | Swapped native | — | — | 3bnT9…nxHJC |
| 1d | DEX | Buy | 0.0015 SOL | Hgzp…iGGF | 3bnT9…nxHJC |
| 1d | Token | Transfer | 31,973.46 Speedrun | Speedrun | 3bnT9…nxHJC |
| 1d | DEX | Swapped native | — | — | 3PzE5…ZD8Ld |