777 reserve
748,631,208
SOL reserve
0.066
Volume 24h
$3.88k
Swaps
75
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | 777 | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3788 | 7,994,934 | $0.0₅491 | 2p621…3Kz9z | 10h |
| Sell | 0.6062 | 12,558,444 | $0.0₅5001 | G71KA…t6NXd | 10h |
| Sell | 0.2037 | 4,158,188 | $0.0₅5077 | HuiuE…stuNu | 10h |
| Sell | 0.716 | 14,365,605 | $0.0₅5164 | FoLTK…QACo3 | 10h |
| Sell | 0.2042 | 4,029,887 | $0.0₅5252 | BBh9s…KHw3L | 10h |
| Sell | 0.6574 | 12,768,932 | $0.0₅5334 | 7G2NH…GVc2X | 10h |
| Sell | 0.9805 | 18,491,264 | $0.0₅5493 | 5WNVU…L3AeZ | 10h |
| Sell | 0.8701 | 15,881,471 | $0.0₅5676 | 8hArW…SMt5i | 10h |
| Sell | 1 | 17,668,943 | $0.0₅5864 | J2U23…PoeeF | 10h |
| Sell | 0.0374 | 649,392 | $0.0₅5966 | 5tKKw…xF3Bg | 10h |
| Buy | 0.0396 | 649,392 | $0.0₅6314 | 5tKKw…xF3Bg | 10h |
| Buy | 0.2523 | 4,158,188 | $0.0₅6284 | HuiuE…stuNu | 10h |
| Buy | 0.2426 | 4,029,887 | $0.0₅6234 | BBh9s…KHw3L | 10h |
| Buy | 0.9378 | 15,881,471 | $0.0₅6115 | 8hArW…SMt5i | 10h |
| Buy | 1.0103 | 17,668,943 | $0.0₅5921 | J2U23…PoeeF | 10h |
| Buy | 1.0218 | 18,491,264 | $0.0₅5722 | 5WNVU…L3AeZ | 10h |
| Buy | 0.6741 | 12,558,444 | $0.0₅5559 | G71KA…t6NXd | 10h |
| Buy | 0.6697 | 12,768,932 | $0.0₅5431 | 7G2NH…GVc2X | 10h |
| Buy | 0.7351 | 14,365,605 | $0.0₅5299 | FoLTK…QACo3 | 10h |
| Sell | 0.8171 | 16,861,252 | $0.0₅5018 | 5HzXb…p65PL | 10h |
| Sell | 0.8765 | 17,529,744 | $0.0₅5178 | F4R73…nuN7w | 10h |
| Sell | 0.9909 | 19,154,975 | $0.0₅5357 | 7StLc…wD2sS | 10h |
| Sell | 1.056 | 19,680,856 | $0.0₅5556 | AwkTd…MQBsD | 10h |
| Sell | 0.009 | 165,700 | $0.0₅5662 | 48MxW…8F6c7 | 10h |
| Sell | 0.0718 | 1,312,705 | $0.0₅567 | Ap99b…F2L2S | 10h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 10h | DEX | Protocol fees collected | 0.1215 SOL | J76C…gzTg | 5AwXg…Cwjv2 |
| 10h | DEX | Swapped native | — | — | 2DPnZ…exnA5 |
| 10h | DEX | Sell | 0.3788 SOL | J76C…gzTg | 2DPnZ…exnA5 |
| 10h | Token | Transfer | 7,994,934.24 777 | 777 | 2DPnZ…exnA5 |
| 10h | DEX | Swapped native | — | — | Jgve6…v87T1 |
| 10h | DEX | Sell | 0.716 SOL | J76C…gzTg | Jgve6…v87T1 |
| 10h | Token | Transfer | 14,365,605.04 777 | 777 | Jgve6…v87T1 |
| 10h | DEX | Swapped native | — | — | A5kTu…ZWGfo |
| 10h | DEX | Sell | 0.6062 SOL | J76C…gzTg | A5kTu…ZWGfo |
| 10h | Token | Transfer | 12,558,444.99 777 | 777 | A5kTu…ZWGfo |
| 10h | DEX | Swapped native | — | — | 4K4Xz…1nbnd |
| 10h | DEX | Sell | 0.2037 SOL | J76C…gzTg | 4K4Xz…1nbnd |
| 10h | Token | Transfer | 4,158,188.83 777 | 777 | 4K4Xz…1nbnd |
| 10h | DEX | Swapped native | — | — | WfadW…d7BDU |
| 10h | DEX | Sell | 0.6574 SOL | J76C…gzTg | WfadW…d7BDU |
| 10h | Token | Transfer | 12,768,932.82 777 | 777 | WfadW…d7BDU |
| 10h | DEX | Swapped native | — | — | 5GuZh…RrSZW |
| 10h | DEX | Sell | 0.2042 SOL | J76C…gzTg | 5GuZh…RrSZW |
| 10h | Token | Transfer | 4,029,887.88 777 | 777 | 5GuZh…RrSZW |
| 10h | DEX | Swapped native | — | — | 5yufm…QzNoh |
| 10h | DEX | Sell | 0.9805 SOL | J76C…gzTg | 5yufm…QzNoh |
| 10h | Token | Transfer | 18,491,264.08 777 | 777 | 5yufm…QzNoh |
| 10h | DEX | Swapped native | — | — | RHMjY…zpWmJ |
| 10h | DEX | Sell | 1 SOL | J76C…gzTg | RHMjY…zpWmJ |
| 10h | Token | Transfer | 17,668,943.02 777 | 777 | RHMjY…zpWmJ |