BORDRFLY reserve
749,478,768
SOL reserve
0.024
Volume 24h
$0
Swaps
29
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BORDRFLY | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 2.5192 | 54,797,996 | $0.0₅487 | 367g8…mJb6R | 1d |
| Buy | 0.0035 | 65,910 | $0.0₅5695 | H2VVm…FhJt2 | 1d |
| Buy | 0.0035 | 65,918 | $0.0₅5695 | H2VVm…FhJt2 | 1d |
| Buy | 0.0035 | 65,926 | $0.0₅5694 | H2VVm…FhJt2 | 1d |
| Buy | 0.0035 | 65,934 | $0.0₅5694 | H2VVm…FhJt2 | 1d |
| Buy | 0.0035 | 65,943 | $0.0₅5693 | H2VVm…FhJt2 | 1d |
| Buy | 0.0035 | 65,951 | $0.0₅5692 | H2VVm…FhJt2 | 1d |
| Buy | 0.0035 | 65,959 | $0.0₅5691 | H2VVm…FhJt2 | 1d |
| Buy | 0.0032 | 59,687 | $0.0₅5691 | H2VVm…FhJt2 | 1d |
| Sell | 0.8912 | 17,557,761 | $0.0₅5372 | 23qD2…i62n5 | 1d |
| Sell | 1.15 | 21,920,528 | $0.0₅5552 | 9cxao…ugV7E | 1d |
| Sell | 0.7716 | 14,100,470 | $0.0₅5791 | 2i7KA…NHLDE | 1d |
| Sell | 0.7502 | 13,337,807 | $0.0₅5952 | 4futQ…DNpBv | 1d |
| Sell | 0.7244 | 12,543,382 | $0.0₅6112 | 2KJ4M…813Yd | 1d |
| Sell | 0.896 | 15,130,729 | $0.0₅6267 | HLMZJ…szMjv | 1d |
| Sell | 0.9965 | 16,316,202 | $0.0₅6463 | 9e38W…wPToW | 1d |
| Sell | 0.9702 | 15,357,588 | $0.0₅6685 | FXcrd…syb41 | 1d |
| Buy | 0.0357 | 518,785 | $0.0₅7302 | 9e38W…wPToW | 1d |
| Buy | 0.0337 | 489,230 | $0.0₅7294 | HLMZJ…szMjv | 1d |
| Buy | 0.0393 | 571,881 | $0.0₅7286 | FXcrd…syb41 | 1d |
| Buy | 0.9921 | 14,641,498 | $0.0₅7171 | HLMZJ…szMjv | 1d |
| Buy | 0.9716 | 14,785,707 | $0.0₅6954 | FXcrd…syb41 | 1d |
| Buy | 1.0061 | 15,797,417 | $0.0₅674 | 9e38W…wPToW | 1d |
| Buy | 0.7977 | 12,543,382 | $0.0₅673 | 2KJ4M…813Yd | 1d |
| Buy | 0.8266 | 13,337,807 | $0.0₅6558 | 4futQ…DNpBv | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Protocol fees collected | 0.0477 SOL | JCDj…TMg5 | BDsRw…BLKB1 |
| 1d | Bridge | Bridged out | 0.0477 SOL | SOL | BDsRw…BLKB1 |
| 1d | Token | Burn | 0.0477 SOL | SOL | BDsRw…BLKB1 |
| 1d | DEX | Sell | 2.5192 SOL | JCDj…TMg5 | gMsPx…QiPiN |
| 1d | Token | Transfer | 2.5192 SOL | SOL | gMsPx…QiPiN |
| 1d | Token | Transfer | 0.1575 SOL | SOL | gMsPx…QiPiN |
| 1d | Token | Transfer | 54,797,996.39 BORDRFLY | BORDRFLY | gMsPx…QiPiN |
| 1d | DEX | Buy | 0.0035 SOL | JCDj…TMg5 | 2GyPf…CoNVW |
| 1d | Token | Transfer | 65,910.49 BORDRFLY | BORDRFLY | 2GyPf…CoNVW |
| 1d | Token | Transfer | 0.0034 SOL | SOL | 2GyPf…CoNVW |
| 1d | DEX | Buy | 0.0035 SOL | JCDj…TMg5 | 3TGHb…AcmPT |
| 1d | Token | Transfer | 65,918.62 BORDRFLY | BORDRFLY | 3TGHb…AcmPT |
| 1d | Token | Transfer | 0.0034 SOL | SOL | 3TGHb…AcmPT |
| 1d | DEX | Buy | 0.0035 SOL | JCDj…TMg5 | 5Bg69…BehYZ |
| 1d | Token | Transfer | 65,926.74 BORDRFLY | BORDRFLY | 5Bg69…BehYZ |
| 1d | Token | Transfer | 0.0034 SOL | SOL | 5Bg69…BehYZ |
| 1d | DEX | Buy | 0.0035 SOL | JCDj…TMg5 | 4zYP8…dy6AE |
| 1d | Token | Transfer | 65,934.87 BORDRFLY | BORDRFLY | 4zYP8…dy6AE |
| 1d | Token | Transfer | 0.0034 SOL | SOL | 4zYP8…dy6AE |
| 1d | DEX | Buy | 0.0035 SOL | JCDj…TMg5 | 5Hhxn…PLpTk |
| 1d | Token | Transfer | 65,943 BORDRFLY | BORDRFLY | 5Hhxn…PLpTk |
| 1d | Token | Transfer | 0.0034 SOL | SOL | 5Hhxn…PLpTk |
| 1d | DEX | Buy | 0.0035 SOL | JCDj…TMg5 | 5ypn1…fgMhr |
| 1d | Token | Transfer | 65,951.12 BORDRFLY | BORDRFLY | 5ypn1…fgMhr |
| 1d | Token | Transfer | 0.0034 SOL | SOL | 5ypn1…fgMhr |