SI reserve
737,849,708
SOL reserve
0.573
Volume 24h
$1.01k
Swaps
40
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | SI | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.2059 | 4,464,030 | $0.0₅4795 | 9zmZE…pAvuP | 7h |
| Sell | 0.2041 | 4,389,005 | $0.0₅4834 | HLWTw…yaxQc | 7h |
| Sell | 0.4294 | 9,121,220 | $0.0₅4893 | H1xbK…SJ8ZF | 7h |
| Sell | 0.4443 | 9,280,194 | $0.0₅4976 | 3uTej…oxDWF | 7h |
| Sell | 0.4682 | 9,610,870 | $0.0₅5063 | EiiyE…KwVG5 | 7h |
| Sell | 0.4682 | 9,443,361 | $0.0₅5153 | CDujV…bk3VR | 7h |
| Sell | 0.2261 | 4,502,265 | $0.0₅5221 | 8pD9m…kV9bs | 7h |
| Sell | 0.2242 | 4,426,279 | $0.0₅5265 | 2CBUm…5JnTx | 7h |
| Sell | 0.4642 | 9,048,668 | $0.0₅5424 | 71p4m…q1Q66 | 11h |
| Sell | 0.5224 | 9,999,999 | $0.0₅5651 | BzmU5…wwtiH | 19h |
| Buy | 0.5628 | 9,999,999 | $0.0₅6062 | BzmU5…wwtiH | 20h |
| Buy | 0.1 | 1,796,776 | $0.0₅5965 | Bnw9k…S9mMY | 22h |
| Sell | 0.5202 | 9,993,073 | $0.0₅5579 | Bnw9k…S9mMY | 22h |
| Buy | 0.2475 | 4,389,005 | $0.0₅6041 | HLWTw…yaxQc | 22h |
| Buy | 0.2475 | 4,426,279 | $0.0₅599 | 2CBUm…5JnTx | 22h |
| Buy | 0.2475 | 4,464,030 | $0.0₅594 | 9zmZE…pAvuP | 22h |
| Buy | 0.2475 | 4,502,265 | $0.0₅5889 | 8pD9m…kV9bs | 22h |
| Buy | 0.495 | 9,121,220 | $0.0₅582 | H1xbK…SJ8ZF | 22h |
| Buy | 0.495 | 9,280,194 | $0.0₅572 | 3uTej…oxDWF | 22h |
| Buy | 0.495 | 9,443,361 | $0.0₅5622 | CDujV…bk3VR | 22h |
| Buy | 0.495 | 9,610,870 | $0.0₅5524 | EiiyE…KwVG5 | 22h |
| Sell | 0.0229 | 483,740 | $0.0₅5084 | 3uTej…oxDWF | 22h |
| Sell | 0.0229 | 483,312 | $0.0₅5089 | H1xbK…SJ8ZF | 22h |
| Sell | 0.023 | 484,599 | $0.0₅5093 | EiiyE…KwVG5 | 22h |
| Sell | 0.023 | 484,169 | $0.0₅5098 | CDujV…bk3VR | 22h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 7h | DEX | Protocol fees collected | 0.0349 SOL | MrYz…QGXY | 31aLC…tfkRt |
| 7h | Bridge | Bridged out | 0.0349 SOL | SOL | 31aLC…tfkRt |
| 7h | Token | Burn | 0.0349 SOL | SOL | 31aLC…tfkRt |
| 7h | DEX | Sell | 0.4443 SOL | MrYz…QGXY | 5RMUJ…8w79Y |
| 7h | Token | Transfer | 0.4443 SOL | SOL | 5RMUJ…8w79Y |
| 7h | Token | Transfer | 0.0022 SOL | SOL | 5RMUJ…8w79Y |
| 7h | Token | Transfer | 0.0091 SOL | SOL | 5RMUJ…8w79Y |
| 7h | Token | Transfer | 9,256,994.08 SI | SI | 5RMUJ…8w79Y |
| 7h | DEX | Sell | 0.2261 SOL | MrYz…QGXY | 5qRsP…uPQVa |
| 7h | Token | Transfer | 0.2261 SOL | SOL | 5qRsP…uPQVa |
| 7h | Token | Transfer | 0.0011 SOL | SOL | 5qRsP…uPQVa |
| 7h | Token | Transfer | 0.0046 SOL | SOL | 5qRsP…uPQVa |
| 7h | Token | Transfer | 4,491,010.02 SI | SI | 5qRsP…uPQVa |
| 7h | DEX | Sell | 0.4682 SOL | MrYz…QGXY | 5jNbE…5sYtD |
| 7h | Token | Transfer | 0.4682 SOL | SOL | 5jNbE…5sYtD |
| 7h | Token | Transfer | 0.0024 SOL | SOL | 5jNbE…5sYtD |
| 7h | Token | Transfer | 0.0096 SOL | SOL | 5jNbE…5sYtD |
| 7h | Token | Transfer | 9,419,753.38 SI | SI | 5jNbE…5sYtD |
| 7h | DEX | Sell | 0.2041 SOL | MrYz…QGXY | 5BdaQ…iNwYH |
| 7h | Token | Transfer | 0.2041 SOL | SOL | 5BdaQ…iNwYH |
| 7h | Token | Transfer | 0.001 SOL | SOL | 5BdaQ…iNwYH |
| 7h | Token | Transfer | 0.0042 SOL | SOL | 5BdaQ…iNwYH |
| 7h | Token | Transfer | 4,378,033.35 SI | SI | 5BdaQ…iNwYH |
| 7h | DEX | Sell | 0.4294 SOL | MrYz…QGXY | 4x82g…JXFM2 |
| 7h | Token | Transfer | 0.4294 SOL | SOL | 4x82g…JXFM2 |