BCAT reserve
384,495,335
SOL reserve
64.887
Volume 24h
$21.52k
Swaps
1,645
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BCAT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 3.0834 | 17,703,452 | $0.0₄1815 | PerC4…6Pq7P | 3h |
| Sell | 0.7226 | 3,915,746 | $0.0₄1917 | 3mWhT…tYx6J | 5h |
| Sell | 2.6555 | 13,698,374 | $0.0₄2016 | 962AD…Krgrs | 5h |
| Buy | 4.72 | 24,289,537 | $0.0₄2028 | 3rA9u…mAN9M | 6h |
| Buy | 4.7025 | 27,810,212 | $0.0₄1765 | LRJpw…QoBC2 | 6h |
| Sell | 0.5442 | 3,536,277 | $0.0₄1609 | 8MXtf…VtLKW | 6h |
| Sell | 2.0894 | 13,016,403 | $0.0₄1683 | 3ww11…PYG3C | 6h |
| Sell | 0.4757 | 2,845,559 | $0.0₄1748 | AcrzZ…qTuCy | 9h |
| Sell | 0.5072 | 2,988,016 | $0.0₄1775 | A9sSQ…wkK6X | 9h |
| Sell | 4.5706 | 24,953,709 | $0.0₄1915 | LRJpw…QoBC2 | 9h |
| Sell | 1.2407 | 6,216,510 | $0.0₄2094 | FEyuo…5ukA4 | 9h |
| Sell | 1.0305 | 5,000,000 | $0.0₄2186 | 6LRUn…BUr16 | 10h |
| Buy | 0.6088 | 2,845,559 | $0.0₄2254 | AcrzZ…qTuCy | 10h |
| Buy | 0.6286 | 2,988,016 | $0.0₄2217 | A9sSQ…wkK6X | 10h |
| Buy | 0.7273 | 3,522,567 | $0.0₄2176 | 53AdL…4aaTt | 10h |
| Buy | 0.8088 | 4,001,331 | $0.0₄213 | DXoDA…5kCsz | 10h |
| Buy | 0.8626 | 4,369,119 | $0.0₄208 | 3t5hu…t7JRN | 10h |
| Buy | 0.7167 | 3,712,594 | $0.0₄2034 | 3bbjk…AV6xR | 10h |
| Buy | 0.8444 | 4,473,238 | $0.0₄1989 | BDR2w…S4Ne5 | 10h |
| Buy | 2.1749 | 12,044,247 | $0.0₄1903 | BDR2w…S4Ne5 | 10h |
| Buy | 1.9259 | 11,342,251 | $0.0₄1789 | 3t5hu…t7JRN | 10h |
| Buy | 1.8195 | 11,354,431 | $0.0₄1688 | DXoDA…5kCsz | 10h |
| Buy | 1.9926 | 13,213,394 | $0.0₄1589 | 53AdL…4aaTt | 10h |
| Buy | 1.9868 | 14,066,381 | $0.0₄1488 | 3bbjk…AV6xR | 10h |
| Sell | 0.3237 | 2,430,663 | $0.0₄1403 | 1krnK…roKAJ | 10h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3h | DEX | Protocol fees collected | 0.0212 SOL | S8wE…K3DX | 3XPiZ…bMBLt |
| 3h | Bridge | Bridged out | 0.0212 SOL | SOL | 3XPiZ…bMBLt |
| 3h | Token | Burn | 0.0212 SOL | SOL | 3XPiZ…bMBLt |
| 3h | DEX | Sell | 3.0834 SOL | S8wE…K3DX | H2CD2…3tE3Z |
| 3h | Token | Transfer | 3.0834 SOL | SOL | H2CD2…3tE3Z |
| 3h | Token | Transfer | 0.0312 SOL | SOL | H2CD2…3tE3Z |
| 3h | Token | Transfer | 17,703,452.33 BCAT | BCAT | H2CD2…3tE3Z |
| 5h | DEX | Sell | 0.7226 SOL | S8wE…K3DX | 26ZPs…yNywY |
| 5h | Token | Transfer | 0.7226 SOL | SOL | 26ZPs…yNywY |
| 5h | Token | Transfer | 0.0073 SOL | SOL | 26ZPs…yNywY |
| 5h | Token | Transfer | 3,915,746.45 BCAT | BCAT | 26ZPs…yNywY |
| 5h | DEX | Protocol fees collected | 0.0148 SOL | S8wE…K3DX | 4roFe…atocx |
| 5h | Bridge | Bridged out | 0.0148 SOL | SOL | 4roFe…atocx |
| 5h | Token | Burn | 0.0148 SOL | SOL | 4roFe…atocx |
| 5h | DEX | Sell | 2.6555 SOL | S8wE…K3DX | 3cMua…DMfcd |
| 5h | Token | Transfer | 2.6555 SOL | SOL | 3cMua…DMfcd |
| 5h | Token | Transfer | 0.0268 SOL | SOL | 3cMua…DMfcd |
| 5h | Token | Transfer | 13,698,374.01 BCAT | BCAT | 3cMua…DMfcd |
| 6h | DEX | Protocol fees collected | 0.0258 SOL | S8wE…K3DX | 5r1Uz…DDwu6 |
| 6h | Bridge | Bridged out | 0.0258 SOL | SOL | 5r1Uz…DDwu6 |
| 6h | Token | Burn | 0.0258 SOL | SOL | 5r1Uz…DDwu6 |
| 6h | DEX | Buy | 4.72 SOL | S8wE…K3DX | c4rGW…v7yNd |
| 6h | Token | Transfer | 24,289,537.85 BCAT | BCAT | c4rGW…v7yNd |
| 6h | Token | Transfer | 4.6728 SOL | SOL | c4rGW…v7yNd |
| 6h | DEX | Protocol fees collected | 0.0287 SOL | S8wE…K3DX | 4yjGC…ppZHX |