HODL reserve
950,356,801
SOL reserve
28.029
Volume 24h
$121.29k
Swaps
2,122
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | HODL | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0007 | 25,445 | $0.0₅3086 | GKrny…EoGJk | 3h |
| Sell | 0.0041 | 143,874 | $0.0₅3087 | TsCAB…rbNyZ | 3h |
| Sell | 0.0002 | 9,632 | $0.0₅3085 | CfhEX…SXEC6 | 3h |
| Sell | 0.0002 | 9,269 | $0.0₅3085 | HdPw9…mEnMS | 3h |
| Sell | 0.0003 | 10,874 | $0.0₅3086 | DFSmX…1bmEb | 3h |
| Sell | 0.0003 | 10,600 | $0.0₅3086 | EhvCS…aM2gD | 3h |
| Sell | 0.0035 | 121,320 | $0.0₅3067 | EJJPF…Q5J7V | 5h |
| Sell | 0.0029 | 102,736 | $0.0₅308 | 2LDCM…DfjBV | 5h |
| Sell | 0.0003 | 12,501 | $0.0₅3082 | 8Nd4c…Nu6Uk | 5h |
| Sell | 0.0002 | 7,280 | $0.0₅3051 | DydRV…yUAPi | 9h |
| Sell | 0.0013 | 46,656 | $0.0₅3055 | 8pUnp…Fxnqj | 9h |
| Sell | 0.0311 | 1,071,900 | $0.0₅3069 | 8xmEi…5EdRe | 10h |
| Sell | 0.0294 | 1,009,521 | $0.0₅3076 | 4z21w…Uqegz | 10h |
| Sell | 0.0004 | 14,148 | $0.0₅3079 | 5Vmzu…ByWaz | 10h |
| Sell | 0.5424 | 18,220,967 | $0.0₅3138 | EFzoq…k3Wou | 10h |
| Sell | 0.552 | 17,837,754 | $0.0₅3262 | BAk7j…nfx9k | 10h |
| Sell | 0.0079 | 251,073 | $0.0₅3327 | 4Tksv…ca93T | 10h |
| Sell | 0.0109 | 346,023 | $0.0₅3329 | DX5HZ…KkosR | 10h |
| Sell | 0.0258 | 816,293 | $0.0₅3334 | 5Bi46…nigga | 10h |
| Sell | 0.0047 | 149,431 | $0.0₅3334 | 8TmYy…Aob4o | 10h |
| Sell | 0.0146 | 462,294 | $0.0₅3336 | DfG6U…VPscU | 10h |
| Sell | 0.0016 | 51,039 | $0.0₅3338 | AvRtm…YBASg | 10h |
| Sell | 0.0018 | 57,065 | $0.0₅3338 | 6ooWE…ZxdAi | 10h |
| Sell | 0.0016 | 51,566 | $0.0₅3339 | G7n89…XAJD8 | 10h |
| Sell | 0.1659 | 5,203,020 | $0.0₅336 | AzWnN…royMS | 10h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3h | DEX | Sell | 0.0007 SOL | d7nt…kAk6 | 41Veh…HZrwE |
| 3h | Token | Transfer | 0.0007 SOL | SOL | 41Veh…HZrwE |
| 3h | Token | Transfer | <0.0001 SOL | SOL | 41Veh…HZrwE |
| 3h | Token | Transfer | 25,445.36 HODL | HODL | 41Veh…HZrwE |
| 3h | DEX | Sell | 0.0041 SOL | d7nt…kAk6 | 63YP3…aEVCg |
| 3h | Token | Transfer | 0.0041 SOL | SOL | 63YP3…aEVCg |
| 3h | Token | Transfer | <0.0001 SOL | SOL | 63YP3…aEVCg |
| 3h | Token | Transfer | 143,874.77 HODL | HODL | 63YP3…aEVCg |
| 3h | DEX | Sell | 0.0003 SOL | d7nt…kAk6 | 524QY…rMgMU |
| 3h | Token | Transfer | 0.0003 SOL | SOL | 524QY…rMgMU |
| 3h | Token | Transfer | <0.0001 SOL | SOL | 524QY…rMgMU |
| 3h | Token | Transfer | 10,874.68 HODL | HODL | 524QY…rMgMU |
| 3h | DEX | Sell | 0.0003 SOL | d7nt…kAk6 | 4s72u…2RPex |
| 3h | Token | Transfer | 0.0003 SOL | SOL | 4s72u…2RPex |
| 3h | Token | Transfer | <0.0001 SOL | SOL | 4s72u…2RPex |
| 3h | Token | Transfer | 10,600.68 HODL | HODL | 4s72u…2RPex |
| 3h | DEX | Sell | 0.0002 SOL | d7nt…kAk6 | 33DhV…jEGKK |
| 3h | Token | Transfer | 0.0002 SOL | SOL | 33DhV…jEGKK |
| 3h | Token | Transfer | <0.0001 SOL | SOL | 33DhV…jEGKK |
| 3h | Token | Transfer | 9,632.51 HODL | HODL | 33DhV…jEGKK |
| 3h | DEX | Sell | 0.0002 SOL | d7nt…kAk6 | 2Yhwe…pPVax |
| 3h | Token | Transfer | 0.0002 SOL | SOL | 2Yhwe…pPVax |
| 3h | Token | Transfer | <0.0001 SOL | SOL | 2Yhwe…pPVax |
| 3h | Token | Transfer | 9,269.98 HODL | HODL | 2Yhwe…pPVax |
| 5h | DEX | Sell | 0.0035 SOL | d7nt…kAk6 | 3gvGU…uRy1E |