BCAT reserve
695,331,689
SOL reserve
2.482
Volume 24h
$1.58k
Swaps
24
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BCAT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 1.4238 | 29,999,999 | $0.0₅5125 | CoaBy…5Qzz9 | 19h |
| Sell | 0.3023 | 6,155,610 | $0.0₅5288 | 33HrR…SSF5n | 20h |
| Buy | 0.32 | 6,155,610 | $0.0₅5597 | 33HrR…SSF5n | 20h |
| Sell | 0.7626 | 15,386,396 | $0.0₅5334 | Dq6hw…ZP3t9 | 20h |
| Buy | 0.7 | 13,318,684 | $0.0₅5658 | 8hjji…6MZ7C | 20h |
| Sell | 1.5145 | 29,999,999 | $0.0₅5441 | FzTVJ…ZNZE1 | 21h |
| Sell | 1.6074 | 29,999,999 | $0.0₅5775 | GSADs…S56dH | 21h |
| Sell | 0.6614 | 11,832,593 | $0.0₅6013 | 4imDW…jqmmj | 21h |
| Buy | 0.7 | 11,832,593 | $0.0₅6363 | 4imDW…jqmmj | 21h |
| Buy | 1.7011 | 29,999,999 | $0.0₅6099 | GSADs…S56dH | 21h |
| Buy | 0.2 | 3,648,395 | $0.0₅5899 | 4xPQq…7gQzT | 21h |
| Buy | 0.792 | 14,710,719 | $0.0₅5788 | Dq6hw…ZP3t9 | 21h |
| Buy | 1.5468 | 29,999,999 | $0.0₅5541 | FzTVJ…ZNZE1 | 21h |
| Buy | 0.0297 | 593,191 | $0.0₅5376 | F2R8G…f27MA | 21h |
| Buy | 0.0419 | 838,871 | $0.0₅537 | 78w2F…WNEyR | 21h |
| Buy | 0.0594 | 1,190,271 | $0.0₅5359 | GsgKh…t1Crz | 21h |
| Buy | 0.0336 | 675,676 | $0.0₅535 | Dq6hw…ZP3t9 | 21h |
| Buy | 1.4524 | 29,999,999 | $0.0₅5199 | CoaBy…5Qzz9 | 21h |
| Buy | 1.3 | 28,329,061 | $0.0₅4919 | 7RJfG…YyqWx | 21h |
| Sell | 1.2285 | 28,333,276 | $0.0₅5054 | B2UdL…G1Aut | 6d |
| Buy | 1.3 | 28,333,276 | $0.0₅5328 | B2UdL…G1Aut | 6d |
| Sell | 0.945 | 21,925,552 | $0.0₅5011 | 22222…BLw4u | 6d |
| Buy | 1 | 21,925,552 | $0.0₅5298 | 22222…BLw4u | 6d |
| Buy | 0.3 | 6,749,833 | $0.0₅5175 | D5YRe…VVj7m | 6d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 19h | DEX | Protocol fees collected | 0.0167 SOL | tjKp…D9E1 | 4oSNS…aw7o7 |
| 19h | Bridge | Bridged out | 0.0167 SOL | SOL | 4oSNS…aw7o7 |
| 19h | Token | Burn | 0.0167 SOL | SOL | 4oSNS…aw7o7 |
| 19h | DEX | Sell | 1.4238 SOL | tjKp…D9E1 | 2r9iq…JJrHq |
| 19h | Token | Transfer | 1.4238 SOL | SOL | 2r9iq…JJrHq |
| 19h | Token | Transfer | 0.0292 SOL | SOL | 2r9iq…JJrHq |
| 19h | Token | Transfer | 29,999,999.99 BCAT | BCAT | 2r9iq…JJrHq |
| 20h | DEX | Sell | 0.3023 SOL | tjKp…D9E1 | 3Sacq…GdxoB |
| 20h | Token | Transfer | 0.3023 SOL | SOL | 3Sacq…GdxoB |
| 20h | Token | Transfer | 0.0062 SOL | SOL | 3Sacq…GdxoB |
| 20h | Token | Transfer | 6,155,610.08 BCAT | BCAT | 3Sacq…GdxoB |
| 20h | DEX | Buy | 0.32 SOL | tjKp…D9E1 | 4JKLj…Xmkjq |
| 20h | Token | Transfer | 6,155,610.08 BCAT | BCAT | 4JKLj…Xmkjq |
| 20h | Token | Transfer | 0.3136 SOL | SOL | 4JKLj…Xmkjq |
| 20h | DEX | Protocol fees collected | 0.0118 SOL | tjKp…D9E1 | 5Bz8e…16mJH |
| 20h | Bridge | Bridged out | 0.0118 SOL | SOL | 5Bz8e…16mJH |
| 20h | Token | Burn | 0.0118 SOL | SOL | 5Bz8e…16mJH |
| 20h | DEX | Sell | 0.7626 SOL | tjKp…D9E1 | 3G2LG…KrRq6 |
| 20h | Token | Transfer | 0.7626 SOL | SOL | 3G2LG…KrRq6 |
| 20h | Token | Transfer | 0.0156 SOL | SOL | 3G2LG…KrRq6 |
| 20h | Token | Transfer | 15,386,396.7 BCAT | BCAT | 3G2LG…KrRq6 |
| 20h | DEX | Buy | 0.7 SOL | tjKp…D9E1 | 5UKPj…3AxMT |
| 20h | Token | Transfer | 13,318,684.13 BCAT | BCAT | 5UKPj…3AxMT |
| 20h | Token | Transfer | 0.686 SOL | SOL | 5UKPj…3AxMT |
| 21h | DEX | Protocol fees collected | 0.0124 SOL | tjKp…D9E1 | ALcSY…sQTfB |