PUMPTEK reserve
463,451,211
SOL reserve
18.423
Volume 24h
$4.45k
Swaps
203
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | PUMPTEK | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0061 | 68,863 | $0.0₅9066 | 7bvJy…a4X83 | 3h |
| Buy | 0.0061 | 68,874 | $0.0₅9064 | 7bvJy…a4X83 | 3h |
| Buy | 0.0061 | 68,885 | $0.0₅9063 | 7bvJy…a4X83 | 3h |
| Buy | 0.0061 | 68,897 | $0.0₅9061 | 7bvJy…a4X83 | 3h |
| Buy | 0.0061 | 68,908 | $0.0₅906 | 7bvJy…a4X83 | 3h |
| Buy | 0.0061 | 68,919 | $0.0₅9058 | 7bvJy…a4X83 | 3h |
| Buy | 0.0061 | 68,931 | $0.0₅9057 | 7bvJy…a4X83 | 3h |
| Buy | 0.0061 | 68,942 | $0.0₅9065 | 7bvJy…a4X83 | 3h |
| Buy | 0.0061 | 68,953 | $0.0₅9063 | 7bvJy…a4X83 | 4h |
| Buy | 0.084 | 948,959 | $0.0₅9052 | G8nMa…bAVaq | 4h |
| Buy | 0.0061 | 69,121 | $0.0₅9041 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,132 | $0.0₅904 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,144 | $0.0₅9038 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,155 | $0.0₅9037 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,166 | $0.0₅9035 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,178 | $0.0₅9034 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,189 | $0.0₅9033 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,201 | $0.0₅9021 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,212 | $0.0₅902 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,223 | $0.0₅9018 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,235 | $0.0₅9017 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,246 | $0.0₅9015 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,258 | $0.0₅9014 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,269 | $0.0₅9012 | 7bvJy…a4X83 | 4h |
| Buy | 0.0061 | 69,280 | $0.0₅9011 | 7bvJy…a4X83 | 4h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3h | DEX | Buy | 0.0061 SOL | vNa7…uEZH | 2cSB1…SHWyx |
| 3h | Token | Transfer | 68,863.32 PUMPTEK | PUMPTEK | 2cSB1…SHWyx |
| 3h | Token | Transfer | 0.0059 SOL | SOL | 2cSB1…SHWyx |
| 3h | DEX | Buy | 0.0061 SOL | vNa7…uEZH | 6mTt3…ziNw6 |
| 3h | Token | Transfer | 68,874.63 PUMPTEK | PUMPTEK | 6mTt3…ziNw6 |
| 3h | Token | Transfer | 0.0059 SOL | SOL | 6mTt3…ziNw6 |
| 3h | DEX | Buy | 0.0061 SOL | vNa7…uEZH | SqK7W…GgT5F |
| 3h | Token | Transfer | 68,885.94 PUMPTEK | PUMPTEK | SqK7W…GgT5F |
| 3h | Token | Transfer | 0.0059 SOL | SOL | SqK7W…GgT5F |
| 3h | DEX | Buy | 0.0061 SOL | vNa7…uEZH | 54aMn…DZ3MN |
| 3h | Token | Transfer | 68,897.26 PUMPTEK | PUMPTEK | 54aMn…DZ3MN |
| 3h | Token | Transfer | 0.0059 SOL | SOL | 54aMn…DZ3MN |
| 3h | DEX | Buy | 0.0061 SOL | vNa7…uEZH | 5dqRS…BYjzZ |
| 3h | Token | Transfer | 68,908.58 PUMPTEK | PUMPTEK | 5dqRS…BYjzZ |
| 3h | Token | Transfer | 0.0059 SOL | SOL | 5dqRS…BYjzZ |
| 3h | DEX | Buy | 0.0061 SOL | vNa7…uEZH | 4otht…UWxev |
| 3h | Token | Transfer | 68,919.91 PUMPTEK | PUMPTEK | 4otht…UWxev |
| 3h | Token | Transfer | 0.0059 SOL | SOL | 4otht…UWxev |
| 3h | DEX | Buy | 0.0061 SOL | vNa7…uEZH | 5eBg1…PLrko |
| 3h | Token | Transfer | 68,931.23 PUMPTEK | PUMPTEK | 5eBg1…PLrko |
| 3h | Token | Transfer | 0.0059 SOL | SOL | 5eBg1…PLrko |
| 3h | DEX | Buy | 0.0061 SOL | vNa7…uEZH | 29HE5…94D8F |
| 3h | Token | Transfer | 68,942.56 PUMPTEK | PUMPTEK | 29HE5…94D8F |
| 3h | Token | Transfer | 0.0059 SOL | SOL | 29HE5…94D8F |
| 4h | DEX | Buy | 0.0061 SOL | vNa7…uEZH | 5Ni8D…4DmtM |