BCAT reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
30
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BCAT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 1.4539 | 32,000,768 | $0.0₅5066 | DZPmS…Tn1az | 3d |
| Sell | 0.4212 | 8,934,533 | $0.0₅5264 | 76SMf…LfRha | 3d |
| Sell | 1.0722 | 22,096,181 | $0.0₅5417 | HZ8SS…ZhcyR | 3d |
| Sell | 0.9916 | 19,646,995 | $0.0₅5634 | 6k1tt…bAJ7r | 3d |
| Sell | 0.6492 | 12,474,370 | $0.0₅5808 | BmGeg…qCPM9 | 3d |
| Sell | 0.3873 | 7,301,306 | $0.0₅5921 | B39pK…xSaGf | 3d |
| Sell | 0.3493 | 6,496,531 | $0.0₅6001 | 23kRS…YW21p | 3d |
| Sell | 0.622 | 11,365,025 | $0.0₅6108 | 9qJiT…Btth2 | 3d |
| Sell | 0.48 | 8,598,700 | $0.0₅623 | H8oNA…Zf2XR | 3d |
| Sell | 0.3974 | 7,008,299 | $0.0₅6329 | 14KrQ…GvFix | 3d |
| Sell | 0.3918 | 6,813,381 | $0.0₅6418 | 4ofU9…nfnb5 | 3d |
| Sell | 0.4693 | 8,038,575 | $0.0₅6515 | Goums…Yq5ZM | 3d |
| Buy | 0.0409 | 674,713 | $0.0₅6773 | H8oNA…Zf2XR | 3d |
| Buy | 0.058 | 958,255 | $0.0₅6761 | 9qJiT…Btth2 | 3d |
| Buy | 0.0493 | 816,238 | $0.0₅6749 | 9qJiT…Btth2 | 3d |
| Buy | 0.0496 | 822,214 | $0.0₅6738 | H8oNA…Zf2XR | 3d |
| Buy | 0.5728 | 9,590,530 | $0.0₅6667 | 9qJiT…Btth2 | 3d |
| Buy | 0.4171 | 7,101,772 | $0.0₅6555 | H8oNA…Zf2XR | 3d |
| Buy | 0.4029 | 6,959,356 | $0.0₅6459 | 6k1tt…bAJ7r | 3d |
| Buy | 0.4002 | 7,008,299 | $0.0₅637 | 14KrQ…GvFix | 3d |
| Buy | 0.4522 | 8,038,575 | $0.0₅6275 | Goums…Yq5ZM | 3d |
| Buy | 0.3602 | 6,496,531 | $0.0₅6186 | 23kRS…YW21p | 3d |
| Buy | 0.3995 | 7,301,306 | $0.0₅6103 | B39pK…xSaGf | 3d |
| Buy | 0.3677 | 6,813,381 | $0.0₅602 | 4ofU9…nfnb5 | 3d |
| Buy | 0.4385 | 8,243,301 | $0.0₅5933 | HZ8SS…ZhcyR | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3d | DEX | Protocol fees collected | 0.8272 SOL | zoMM…b8Wc | rH4wg…m9PTA |
| 3d | Bridge | Bridged out | 0.8272 SOL | SOL | rH4wg…m9PTA |
| 3d | Token | Burn | 0.8272 SOL | SOL | rH4wg…m9PTA |
| 3d | DEX | Sell | 1.4539 SOL | zoMM…b8Wc | 4YpQg…mZfYh |
| 3d | Token | Transfer | 1.4539 SOL | SOL | 4YpQg…mZfYh |
| 3d | Token | Transfer | 0.0147 SOL | SOL | 4YpQg…mZfYh |
| 3d | Token | Transfer | 32,000,768.23 BCAT | BCAT | 4YpQg…mZfYh |
| 3d | DEX | Sell | 0.4212 SOL | zoMM…b8Wc | MAa9Q…eSW5H |
| 3d | Token | Transfer | 0.4212 SOL | SOL | MAa9Q…eSW5H |
| 3d | Token | Transfer | 0.0042 SOL | SOL | MAa9Q…eSW5H |
| 3d | Token | Transfer | 8,934,533.29 BCAT | BCAT | MAa9Q…eSW5H |
| 3d | DEX | Sell | 1.0722 SOL | zoMM…b8Wc | SssR6…dZ2Dh |
| 3d | Token | Transfer | 1.0722 SOL | SOL | SssR6…dZ2Dh |
| 3d | Token | Transfer | 0.0108 SOL | SOL | SssR6…dZ2Dh |
| 3d | Token | Transfer | 22,096,181.48 BCAT | BCAT | SssR6…dZ2Dh |
| 3d | DEX | Sell | 0.9916 SOL | zoMM…b8Wc | 5d2Fp…kA6dP |
| 3d | Token | Transfer | 0.9916 SOL | SOL | 5d2Fp…kA6dP |
| 3d | Token | Transfer | 0.01 SOL | SOL | 5d2Fp…kA6dP |
| 3d | Token | Transfer | 19,646,995.64 BCAT | BCAT | 5d2Fp…kA6dP |
| 3d | DEX | Sell | 0.6492 SOL | zoMM…b8Wc | 4sr5w…V6Qwf |
| 3d | Token | Transfer | 0.6492 SOL | SOL | 4sr5w…V6Qwf |
| 3d | Token | Transfer | 0.0065 SOL | SOL | 4sr5w…V6Qwf |
| 3d | Token | Transfer | 12,474,370.8 BCAT | BCAT | 4sr5w…V6Qwf |
| 3d | DEX | Sell | 0.4693 SOL | zoMM…b8Wc | DsXu8…ZYsyr |
| 3d | Token | Transfer | 0.4693 SOL | SOL | DsXu8…ZYsyr |