ANGLR reserve
685,955,067
SOL reserve
0.603
Volume 24h
$0
Swaps
34
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | ANGLR | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0063 | 665,713 | $0.0₆9881 | 8FqbB…dHaLV | 2d |
| Buy | 0.0003 | 30,294 | $0.0₅1063 | 2BfSS…gkAWu | 2d |
| Buy | 0.0013 | 128,228 | $0.0₅1063 | 2BfSS…gkAWu | 2d |
| Sell | 0.0095 | 1,007,704 | $0.0₆9796 | 8FqbB…dHaLV | 2d |
| Buy | 0.042 | 4,097,347 | $0.0₅1058 | 2BfSS…gkAWu | 2d |
| Sell | 0.0288 | 3,057,802 | $0.0₆9728 | HWP1B…b3Sh2 | 2d |
| Sell | 0.2683 | 27,582,490 | $0.0₅1007 | 4nRUX…gnsMJ | 2d |
| Sell | 0.283 | 27,582,490 | $0.0₅1062 | 4nRUX…gnsMJ | 2d |
| Sell | 0.3778 | 34,605,145 | $0.0₅113 | G71KA…t6NXd | 2d |
| Sell | 0.4057 | 34,605,145 | $0.0₅1214 | G71KA…t6NXd | 2d |
| Buy | 0.0351 | 2,672,364 | $0.0₅1363 | 2BfSS…gkAWu | 2d |
| Sell | 0.5357 | 42,316,917 | $0.0₅131 | FoLTK…QACo3 | 2d |
| Sell | 0.5888 | 42,316,917 | $0.0₅144 | FoLTK…QACo3 | 2d |
| Buy | 0.0032 | 207,543 | $0.0₅1683 | 2BfSS…gkAWu | 2d |
| Sell | 0.0512 | 3,403,786 | $0.0₅1597 | 7MsN7…aPHPW | 2d |
| Sell | 0.0514 | 3,390,226 | $0.0₅161 | 7MsN7…aPHPW | 2d |
| Buy | 0.1221 | 7,647,292 | $0.0₅1695 | 2BfSS…gkAWu | 2d |
| Sell | 0.0511 | 3,407,186 | $0.0₅1594 | 7MsN7…aPHPW | 2d |
| Sell | 0.0513 | 3,393,611 | $0.0₅1607 | 7MsN7…aPHPW | 2d |
| Sell | 0.1084 | 8,580,974 | $0.0₅1332 | CS5tp…6Ge7Y | 2d |
| Sell | 0.3499 | 26,626,933 | $0.0₅1384 | 8Fux3…wejwk | 2d |
| Buy | 0.9222 | 55,164,981 | $0.0₅1761 | 4nRUX…gnsMJ | 2d |
| Buy | 1.0041 | 69,210,291 | $0.0₅1528 | G71KA…t6NXd | 2d |
| Buy | 1.0436 | 84,633,834 | $0.0₅1299 | FoLTK…QACo3 | 2d |
| Buy | 0.099 | 8,580,974 | $0.0₅1215 | CS5tp…6Ge7Y | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2d | DEX | Swapped native | — | — | 5Evxc…c7RY3 |
| 2d | DEX | Sell | 0.0063 SOL | Bxo1…vmjH | 5Evxc…c7RY3 |
| 2d | Token | Transfer | 665,713.2 ANGLR | ANGLR | 5Evxc…c7RY3 |
| 2d | DEX | Swapped native | — | — | 5S41f…p4RwX |
| 2d | DEX | Buy | 0.0003 SOL | Bxo1…vmjH | 5S41f…p4RwX |
| 2d | Token | Transfer | 30,294.87 ANGLR | ANGLR | 5S41f…p4RwX |
| 2d | DEX | Swapped native | — | — | 2vaom…h9wcA |
| 2d | DEX | Buy | 0.0013 SOL | Bxo1…vmjH | 2vaom…h9wcA |
| 2d | Token | Transfer | 128,228.04 ANGLR | ANGLR | 2vaom…h9wcA |
| 2d | DEX | Swapped native | — | — | 2SPFm…XSvS9 |
| 2d | DEX | Sell | 0.0095 SOL | Bxo1…vmjH | 2SPFm…XSvS9 |
| 2d | Token | Transfer | 1,007,704.72 ANGLR | ANGLR | 2SPFm…XSvS9 |
| 2d | DEX | Swapped native | — | — | 4cBxS…eiNnj |
| 2d | DEX | Buy | 0.042 SOL | Bxo1…vmjH | 4cBxS…eiNnj |
| 2d | Token | Transfer | 4,097,347.42 ANGLR | ANGLR | 4cBxS…eiNnj |
| 2d | DEX | Protocol fees collected | 0.037 SOL | Bxo1…vmjH | 45P15…ib6Fo |
| 2d | DEX | Swapped native | — | — | 42wZu…3dQKP |
| 2d | DEX | Sell | 0.0288 SOL | Bxo1…vmjH | 42wZu…3dQKP |
| 2d | Token | Transfer | 3,057,802.92 ANGLR | ANGLR | 42wZu…3dQKP |
| 2d | DEX | Swapped native | — | — | 2K3bV…KG6WB |
| 2d | DEX | Sell | 0.2683 SOL | Bxo1…vmjH | 2K3bV…KG6WB |
| 2d | Token | Transfer | 27,582,490.58 ANGLR | ANGLR | 2K3bV…KG6WB |
| 2d | DEX | Swapped native | — | — | 2dc63…6kSzk |
| 2d | DEX | Sell | 0.283 SOL | Bxo1…vmjH | 2dc63…6kSzk |
| 2d | Token | Transfer | 27,582,490.58 ANGLR | ANGLR | 2dc63…6kSzk |